<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Mining NetworkNews | London Mining Network</title>
	<atom:link href="http://londonminingnetwork.org/cat/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonminingnetwork.org</link>
	<description>Holding the mining industry to account</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Glencore faces legal action over pollution caused by Zambian copper</title>
		<link>http://londonminingnetwork.org/2012/01/glencore-faces-legal-action-over-pollution-caused-by-zambian-copper/</link>
		<comments>http://londonminingnetwork.org/2012/01/glencore-faces-legal-action-over-pollution-caused-by-zambian-copper/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:01:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[legal cases]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4886</guid>
		<description><![CDATA[<p>Glencore is facing legal action over pollution caused by its vast and lucrative copper operations in Zambia. Glencore&#8217;s Mopani Copper Mines subsidiary has been a thorn in the firm&#8217;s side since its £6billion float in &#8230; <a href="http://londonminingnetwork.org/2012/01/glencore-faces-legal-action-over-pollution-caused-by-zambian-copper/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Glencore is facing legal action over pollution caused by its vast and lucrative copper operations in Zambia. Glencore&#8217;s Mopani Copper Mines subsidiary has been a thorn in the firm&#8217;s side since its £6billion float in May last year, throwing up allegations of environmental recklessness and tax avoidance, which the company denies. The Swiss-based firm could find itself dragged through the courts after Zambian campaign group the Centre for Trade Policy and Development demanded the company explain itself or face a lawsuit.</p>
<p>See <a href="http://www.minesandcommunities.org/article.php?a=11440&amp;l=1">http://www.minesandcommunities.org/article.php?a=11440&amp;l=1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/glencore-faces-legal-action-over-pollution-caused-by-zambian-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore CEO is South Africa’s richest</title>
		<link>http://londonminingnetwork.org/2012/01/glencore-ceo-is-south-africas-richest/</link>
		<comments>http://londonminingnetwork.org/2012/01/glencore-ceo-is-south-africas-richest/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:00:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[Ivan Glasenberg]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4884</guid>
		<description><![CDATA[<p>The Rich List has been published, showcasing South Africa’s wealthiest business men and women. Topping the list for 2011 Ivan Glasenberg from Swiss-based, London-listed Glencore International, who has an estimated net worth of R61.48 billion.&#8230; <a href="http://londonminingnetwork.org/2012/01/glencore-ceo-is-south-africas-richest/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Rich List has been published, showcasing South Africa’s wealthiest business men and women. Topping the list for 2011 Ivan Glasenberg from Swiss-based, London-listed Glencore International, who has an estimated net worth of R61.48 billion.</p>
<p>See <a href="http://www.iol.co.za/business/business-news/glencore-ceo-is-sa-s-richest-1.1216359">http://www.iol.co.za/business/business-news/glencore-ceo-is-sa-s-richest-1.1216359</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/glencore-ceo-is-south-africas-richest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Stock Exchange – occupied by coal</title>
		<link>http://londonminingnetwork.org/2012/01/london-stock-exchange-occupied-by-coal/</link>
		<comments>http://londonminingnetwork.org/2012/01/london-stock-exchange-occupied-by-coal/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:59:01 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4882</guid>
		<description><![CDATA[<p>New analysis from Carbon Tracker shows how the growing number of coal mining companies listing in London exposes the financial market to a significant systemic risk. Investors tracking the FTSE AllShare Index are facing increasing &#8230; <a href="http://londonminingnetwork.org/2012/01/london-stock-exchange-occupied-by-coal/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>New analysis from Carbon Tracker shows how the growing number of coal mining companies listing in London exposes the financial market to a significant systemic risk. Investors tracking the FTSE AllShare Index are facing increasing efforts across the world to regulate the carbon dioxide (CO2) emissions from coal-fired power generation, most recently in Australia.­­­ Carbon Tracker estimates that coal reserves equivalent to 44.56 GtCO2 are held by companies listed on the London Stock Exchange. This is equivalent to 400 years of emissions from coal power stations in the UK, which currently stand at around 0.1Gt CO2 per annum.</p>
<p>See <a href="http://www.carbontracker.org/coalcapital">http://www.carbontracker.org/coalcapital</a>.</p>
<p>Read the report at <a href="http://www.carbontracker.org/wp-content/uploads/downloads/2012/01/CoalCapitalbriefingJan12.pdf">http://www.carbontracker.org/wp-content/uploads/downloads/2012/01/CoalCapitalbriefingJan12.pdf</a>.</p>
<p>A third of coal listed in the UK is actually located in Australia, where the government has recently agreed to deliver a carbon tax and emissions trading scheme. So “UK” investors are potentially exposed to climate change regulatory risk in Australia. However, Australia and Indonesia export around three-quarters of their coal production. So, in fact, around half of the coal owned by UK-listed companies is supplying developing economies in China, Russia, India and South Africa. Many asset owners and fund managers representing $20trillion of capital reiterated their call for the Durban climate negotiations at the end of November to deliver a 2°C policy framework. Now is the time for them to also ask financial regulators to deliver a 2°C capital market system. The FSA needs to address the systemic risks of reserves concentrating on the London Stock Exchange and monitor the levels of fossil fuels listed in London. Asset owners investing in the UK market should request that the FSA introduces limits to the levels of overseas fossil fuel reserves. Accountants and analysts should review which reserves are lower quality due to risk of climate regulation, and climate change, and discount their value accordingly.</p>
<p><strong>Fossil fuels are sub-prime assets, Bank of England governor warned</strong></p>
<p>An open letter to Sir Mervyn King says overexposure to high-carbon assets by London-listed companies risks creating a &#8216;carbon bubble&#8217;.</p>
<p>See <a href="http://www.guardian.co.uk/environment/2012/jan/19/fossil-fuels-sub-prime-mervyn-king?INTCMP=SRCH">http://www.guardian.co.uk/environment/2012/jan/19/fossil-fuels-sub-prime-mervyn-king?INTCMP=SRCH</a>.</p>
<p>Read the letter at <a href="http://www.carbontracker.org/linkfileshare/Letter-to-Bank-of-England-Financial-Policy-Committee-19th-January-2012-Final.pdf">http://www.carbontracker.org/linkfileshare/Letter-to-Bank-of-England-Financial-Policy-Committee-19th-January-2012-Final.pdf</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/london-stock-exchange-occupied-by-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia&#8217;s Tainted Literary Fest</title>
		<link>http://londonminingnetwork.org/2012/01/asias-tainted-literary-fest/</link>
		<comments>http://londonminingnetwork.org/2012/01/asias-tainted-literary-fest/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:57:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4880</guid>
		<description><![CDATA[<p>The DSC Jaipur Literature Festival opened in India on 20 January 2012, and concludes today. Billed as &#8220;the largest literary festival in the Asia-Pacific&#8221; it had already provoked heated debate before it got underway &#8211; &#8230; <a href="http://londonminingnetwork.org/2012/01/asias-tainted-literary-fest/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The DSC Jaipur Literature Festival opened in India on 20 January 2012, and concludes today. Billed as &#8220;the largest literary festival in the Asia-Pacific&#8221; it had already provoked heated debate before it got underway &#8211; the Festival is sponsored by two of the world&#8217;s most heavily criticised mining/mineral companies, Rio Tinto and Tata.</p>
<p>See <a href="http://www.minesandcommunities.org/article.php?a=11452&amp;l=1">http://www.minesandcommunities.org/article.php?a=11452&amp;l=1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/asias-tainted-literary-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amungme leader warns Freeport it could be closed down</title>
		<link>http://londonminingnetwork.org/2012/01/amungme-leader-warns-freeport-it-could-be-closed-down/</link>
		<comments>http://londonminingnetwork.org/2012/01/amungme-leader-warns-freeport-it-could-be-closed-down/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:56:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grasberg]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Papua]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[West Papua]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4878</guid>
		<description><![CDATA[<p>The vast Grasberg copper-gold mine in Indonesian-occupied West Papua is a continuing source of tension between the Indonesian government and those campaigning for West papuan independence. London-based Rio Tinto helped to finance the mine&#8217;s expansion &#8230; <a href="http://londonminingnetwork.org/2012/01/amungme-leader-warns-freeport-it-could-be-closed-down/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The vast Grasberg copper-gold mine in Indonesian-occupied West Papua is a continuing source of tension between the Indonesian government and those campaigning for West papuan independence. London-based Rio Tinto helped to finance the mine&#8217;s expansion and continues to profit from it. The mine is operated by PT Freeport Indonesia, a subsidiary of US-based Freepor McMoRan. West Papuan Amungme Indigenous leader Anthonius Alomang, is now threatening to close the mine down.</p>
<p>See <a href="http://westpapuamedia.info/2012/01/24/amungme-leader-warns-freeport-it-could-be-closed-down/">http://westpapuamedia.info/2012/01/24/amungme-leader-warns-freeport-it-could-be-closed-down/</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/amungme-leader-warns-freeport-it-could-be-closed-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto hits a snag in US copper mine clean-up</title>
		<link>http://londonminingnetwork.org/2012/01/rio-tinto-hits-a-snag-in-us-copper-mine-clean-up/</link>
		<comments>http://londonminingnetwork.org/2012/01/rio-tinto-hits-a-snag-in-us-copper-mine-clean-up/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:54:44 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4876</guid>
		<description><![CDATA[<p>In November 2001, Rio Tinto secured a &#8220;Notice of Completion (COC)&#8221; from Wisconsin&#8217;s Department of Natural Resources (DNR) confirming that it had successfully reclaimed its Flambeau copper mine. This enterprise generated massive opposition by a &#8230; <a href="http://londonminingnetwork.org/2012/01/rio-tinto-hits-a-snag-in-us-copper-mine-clean-up/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>In November 2001, Rio Tinto secured a &#8220;Notice of Completion (COC)&#8221; from Wisconsin&#8217;s Department of Natural Resources (DNR) confirming that it had successfully reclaimed its Flambeau copper mine. This enterprise generated massive opposition by a coalition of Native Americans, environmental groups, hunters and fisherfolk from the late eighties onwards. Nonetheless, Rio Tinto was allowed to mine thousands of tonnes of copper, gold and silver between 1993 and 1997.</p>
<p>Over the past 10 years a number of those who led the earlier unsuccessful struggle have asserted that the COC was based on unreliable, if not fraudulent data. They said the UK company should not be allowed to walk away from the project claiming it had done everything legal and necessary to clean up its mess.</p>
<p>In particular, the Wisconsin Resources Protection Council (WRPC), along with the Center for Biological Diversity, pointed out that one of the small rivers (&#8220;Stream C&#8221;), downstream of the mining operations, continued to contain unacceptably high levels of toxic metals. Now the state Department for Natural Resources (DNR) has issued a statement which appears to back this claim.</p>
<p>See <a href="http://www.minesandcommunities.org/article.php?a=11433&amp;l=1">http://www.minesandcommunities.org/article.php?a=11433&amp;l=1</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/rio-tinto-hits-a-snag-in-us-copper-mine-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto subsidiary ERA expects flooding to hit uranium output again</title>
		<link>http://londonminingnetwork.org/2012/01/rio-tinto-subsidiary-era-expects-flooding-to-hit-uranium-output-again/</link>
		<comments>http://londonminingnetwork.org/2012/01/rio-tinto-subsidiary-era-expects-flooding-to-hit-uranium-output-again/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:52:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4874</guid>
		<description><![CDATA[<p>The company warned that recent flooding caused by heavy rainfall in northern Australia will continue to restrict its uranium production for the year.</p>
<p>See <a href="http://www.mineweb.com/mineweb/view/mineweb/en/page504?oid=143022&#38;sn=Detail&#38;pid=92730">http://www.mineweb.com/mineweb/view/mineweb/en/page504?oid=143022&#38;sn=Detail&#38;pid=92730</a>.&#8230; <a href="http://londonminingnetwork.org/2012/01/rio-tinto-subsidiary-era-expects-flooding-to-hit-uranium-output-again/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The company warned that recent flooding caused by heavy rainfall in northern Australia will continue to restrict its uranium production for the year.</p>
<p>See <a href="http://www.mineweb.com/mineweb/view/mineweb/en/page504?oid=143022&amp;sn=Detail&amp;pid=92730">http://www.mineweb.com/mineweb/view/mineweb/en/page504?oid=143022&amp;sn=Detail&amp;pid=92730</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/rio-tinto-subsidiary-era-expects-flooding-to-hit-uranium-output-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orissa High Court dashes Vedanta hopes to expand refinery</title>
		<link>http://londonminingnetwork.org/2012/01/orissa-high-court-dashes-vedanta-hopes-to-expand-refinery/</link>
		<comments>http://londonminingnetwork.org/2012/01/orissa-high-court-dashes-vedanta-hopes-to-expand-refinery/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:51:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[bauxite]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lanjigarh]]></category>
		<category><![CDATA[legal cases]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Vedanta]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4872</guid>
		<description><![CDATA[<p>Vedanta Aluminium Ltd tried to get the High Court in the Indian State of Orissa to overturn its decision to stop expansion of the company&#8217;s Lanjigarh bauxite refinery. It failed.</p>
<p>See <a href="http://articles.timesofindia.indiatimes.com/2012-01-19/bhubaneswar/30642318_1_review-petition-vedanta-aluminum-alumina-refinery">http://articles.timesofindia.indiatimes.com/2012-01-19/bhubaneswar/30642318_1_review-petition-vedanta-aluminum-alumina-refinery</a>.&#8230; <a href="http://londonminingnetwork.org/2012/01/orissa-high-court-dashes-vedanta-hopes-to-expand-refinery/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Vedanta Aluminium Ltd tried to get the High Court in the Indian State of Orissa to overturn its decision to stop expansion of the company&#8217;s Lanjigarh bauxite refinery. It failed.</p>
<p>See <a href="http://articles.timesofindia.indiatimes.com/2012-01-19/bhubaneswar/30642318_1_review-petition-vedanta-aluminum-alumina-refinery">http://articles.timesofindia.indiatimes.com/2012-01-19/bhubaneswar/30642318_1_review-petition-vedanta-aluminum-alumina-refinery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/orissa-high-court-dashes-vedanta-hopes-to-expand-refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vedanta set to grab further Indian resources &#8211; twice over</title>
		<link>http://londonminingnetwork.org/2012/01/vedanta-set-to-grab-further-indian-resources-twice-over/</link>
		<comments>http://londonminingnetwork.org/2012/01/vedanta-set-to-grab-further-indian-resources-twice-over/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:50:11 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[Cairn Energy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Vedanta]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4870</guid>
		<description><![CDATA[<p>Vedanta&#8217;s contract with Scottish firm, Cairn Energy, to take a controlling stake in India&#8217;s most promising new oil field, still isn&#8217;t a &#8220;done deal&#8221;. But the acquisition has now moved one step closer to completion &#8230; <a href="http://londonminingnetwork.org/2012/01/vedanta-set-to-grab-further-indian-resources-twice-over/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Vedanta&#8217;s contract with Scottish firm, Cairn Energy, to take a controlling stake in India&#8217;s most promising new oil field, still isn&#8217;t a &#8220;done deal&#8221;. But the acquisition has now moved one step closer to completion with backing from the Oil ministry &#8211; despite  failures to address  the Home Affairs ministry&#8217;s misgivings about Vedanta&#8217;s highly dubious human rights, environmental and governance record. Just as this particular &#8220;coup&#8221; looks like being ratified by the central government, the company&#8217;s principal subsidiary, Sterlite Industries, is proposing to purchase what it doesn&#8217;t yet own of BALCO. BALCO is Vedanta&#8217;s principal integrated aluminium subsidiary, notorious for its appalling record in safeguarding workers&#8217; health and safety.</p>
<p>See <a href="http://www.minesandcommunities.org/article.php?a=11428&amp;l=1">http://www.minesandcommunities.org/article.php?a=11428&amp;l=1</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/vedanta-set-to-grab-further-indian-resources-twice-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge victory: Obama kills Keystone tarsands pipeline</title>
		<link>http://londonminingnetwork.org/2012/01/huge-victory-obama-kills-keystone-tarsands-pipeline/</link>
		<comments>http://londonminingnetwork.org/2012/01/huge-victory-obama-kills-keystone-tarsands-pipeline/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:48:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[tarsands]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4868</guid>
		<description><![CDATA[<p>Barack Obama rejected the controversial Keystone tar sands pipeline last Wednesday, making good on a promise not to give in to a Republican ultimatum on the project.</p>
<p>See <a href="http://www.no-tar-sands.org/2012/01/huge-victory-obama-kills-keystone/">http://www.no-tar-sands.org/2012/01/huge-victory-obama-kills-keystone/</a>.</p>
<p>&#160;&#8230; <a href="http://londonminingnetwork.org/2012/01/huge-victory-obama-kills-keystone-tarsands-pipeline/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Barack Obama rejected the controversial Keystone tar sands pipeline last Wednesday, making good on a promise not to give in to a Republican ultimatum on the project.</p>
<p>See <a href="http://www.no-tar-sands.org/2012/01/huge-victory-obama-kills-keystone/">http://www.no-tar-sands.org/2012/01/huge-victory-obama-kills-keystone/</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/huge-victory-obama-kills-keystone-tarsands-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company plans to mine a billion tonnes of coal off Wales &#8211; without miners</title>
		<link>http://londonminingnetwork.org/2012/01/company-plans-to-mine-a-billion-tonnes-of-coal-off-wales-without-miners/</link>
		<comments>http://londonminingnetwork.org/2012/01/company-plans-to-mine-a-billion-tonnes-of-coal-off-wales-without-miners/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:47:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clean Coal UK]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4866</guid>
		<description><![CDATA[<p>The debate over the use of coal in Britain is heating up. Reuters reports a British company, Clean Coal UK, is planning to mine an estimated billion tonnes of coal off the Welsh coast using &#8230; <a href="http://londonminingnetwork.org/2012/01/company-plans-to-mine-a-billion-tonnes-of-coal-off-wales-without-miners/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The debate over the use of coal in Britain is heating up. Reuters reports a British company, Clean Coal UK, is planning to mine an estimated billion tonnes of coal off the Welsh coast using underground coal gasification. The technique converts coal into a synthetic gas that can be used for power and other uses.</p>
<p>See <a href="http://www.mining.com/2012/01/18/company-plans-to-mine-a-billion-tonnes-of-coal-off-wales-without-miners/">http://www.mining.com/2012/01/18/company-plans-to-mine-a-billion-tonnes-of-coal-off-wales-without-miners/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/company-plans-to-mine-a-billion-tonnes-of-coal-off-wales-without-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICVL ties up with London-based company Anglo American for scouting coal assets</title>
		<link>http://londonminingnetwork.org/2012/01/icvl-ties-up-with-london-based-company-anglo-american-for-scouting-coal-assets/</link>
		<comments>http://londonminingnetwork.org/2012/01/icvl-ties-up-with-london-based-company-anglo-american-for-scouting-coal-assets/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:46:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4864</guid>
		<description><![CDATA[<p>International Coal Ventures, a consortium of Indian state-run entities created to acquire coal assets abroad, has formed a strategic tie-up with Anglo American, a global leader in mining, for scouting for coking coal properties globally.&#8230; <a href="http://londonminingnetwork.org/2012/01/icvl-ties-up-with-london-based-company-anglo-american-for-scouting-coal-assets/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>International Coal Ventures, a consortium of Indian state-run entities created to acquire coal assets abroad, has formed a strategic tie-up with Anglo American, a global leader in mining, for scouting for coking coal properties globally.</p>
<p>See <a href="http://articles.economictimes.indiatimes.com/2012-01-17/news/30635866_1_icvl-coking-coal-international-coal-ventures">http://articles.economictimes.indiatimes.com/2012-01-17/news/30635866_1_icvl-coking-coal-international-coal-ventures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/icvl-ties-up-with-london-based-company-anglo-american-for-scouting-coal-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court orders Anglo American to reveal contract with Mitsubishi</title>
		<link>http://londonminingnetwork.org/2012/01/court-orders-anglo-american-to-reveal-contract-with-mitsubishi/</link>
		<comments>http://londonminingnetwork.org/2012/01/court-orders-anglo-american-to-reveal-contract-with-mitsubishi/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:45:49 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[legal cases]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4862</guid>
		<description><![CDATA[<p>A Chilean court has ordered London-based Anglo American to reveal the contract under which it sold a 24.5% stake in its central Chile assets to Japan&#8217;s Mitsubishi. The court order follows a legal action filed &#8230; <a href="http://londonminingnetwork.org/2012/01/court-orders-anglo-american-to-reveal-contract-with-mitsubishi/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A Chilean court has ordered London-based Anglo American to reveal the contract under which it sold a 24.5% stake in its central Chile assets to Japan&#8217;s Mitsubishi. The court order follows a legal action filed by state copper producer Codelco aimed at gathering information to prepare a lawsuit requesting that the contract between Anglo and Mitsubishi be declared null and void.</p>
<p>See <a href="http://www.bnamericas.com/news/mining/court-orders-anglo-american-to-reveal-contract-with-mitsubishi1/283895013">http://www.bnamericas.com/news/mining/court-orders-anglo-american-to-reveal-contract-with-mitsubishi1/283895013</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/court-orders-anglo-american-to-reveal-contract-with-mitsubishi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata knocked back in Philippines</title>
		<link>http://londonminingnetwork.org/2012/01/xstrata-knocked-back-in-philippines/</link>
		<comments>http://londonminingnetwork.org/2012/01/xstrata-knocked-back-in-philippines/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:29:26 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Tampakan]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4858</guid>
		<description><![CDATA[<p>Efforts to bring the massive Tampakan copper-gold project to commercial phase suffered a major blow after the Department of Environment and Natural Resources rejected the proponent’s application for an environmental compliance certificate (ECC).</p>
<p>Documents obtained &#8230; <a href="http://londonminingnetwork.org/2012/01/xstrata-knocked-back-in-philippines/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Efforts to bring the massive Tampakan copper-gold project to commercial phase suffered a major blow after the Department of Environment and Natural Resources rejected the proponent’s application for an environmental compliance certificate (ECC).</p>
