<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Mining Network</title>
	<atom:link href="http://londonminingnetwork.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonminingnetwork.org</link>
	<description>Holding the mining industry to account</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:05:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Universities Superannuation Scheme faces ethical dilemma over strip-mining operation</title>
		<link>http://londonminingnetwork.org/2010/03/universities-superannuation-scheme-faces-ethical-dilemma-over-strip-mining-operation/</link>
		<comments>http://londonminingnetwork.org/2010/03/universities-superannuation-scheme-faces-ethical-dilemma-over-strip-mining-operation/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:29:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[bauxite]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Niyamgiri]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Survival International]]></category>
		<category><![CDATA[Vedanta]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=1621</guid>
		<description><![CDATA[Investment by the Universities Superannuation Scheme in a British mining company could damage an ancient forest sacred to an Indian tribe, activists say.
Survival International, a charity that supports tribal peoples, has been lobbying the main pension provider for academics to pull its investment from Vedanta for two years.
The company plans to open a bauxite mine [...]]]></description>
			<content:encoded><![CDATA[<p>Investment by the Universities Superannuation Scheme in a British mining company could damage an ancient forest sacred to an Indian tribe, activists say.</p>
<p>Survival International, a charity that supports tribal peoples, has been lobbying the main pension provider for academics to pull its investment from Vedanta for two years.</p>
<p>The company plans to open a bauxite mine on Niyamgiri Mountain in the state of Orissa, eastern India.</p>
<p>The Dongria Kondh tribe, about 8,000 of whom live in the area, have left the trees on the mountain untouched as they believe that a god inhabits the forest.</p>
<p>See <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=410629&amp;c=1">http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=410629&amp;c=1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2010/03/universities-superannuation-scheme-faces-ethical-dilemma-over-strip-mining-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vedanta takes on critics of mining at India tribal site</title>
		<link>http://londonminingnetwork.org/2010/03/vedanta-takes-on-critics-of-mining-at-india-tribal-site/</link>
		<comments>http://londonminingnetwork.org/2010/03/vedanta-takes-on-critics-of-mining-at-india-tribal-site/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:27:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[bauxite]]></category>
		<category><![CDATA[Church of England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Niyamgiri]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Survival International]]></category>
		<category><![CDATA[Vedanta]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=1619</guid>
		<description><![CDATA[London-based resource giant Vedanta has decided to take on its critics who have been attacking from all sides over its plans to mine an area in India held sacred by a tribal group.
See http://news.yahoo.com/s/afp/20100304/wl_sthasia_afp/indiabritainminingvedantarights.
]]></description>
			<content:encoded><![CDATA[<p>London-based resource giant Vedanta has decided to take on its critics who have been attacking from all sides over its plans to mine an area in India held sacred by a tribal group.</p>
<p>See <a href="http://news.yahoo.com/s/afp/20100304/wl_sthasia_afp/indiabritainminingvedantarights">http://news.yahoo.com/s/afp/20100304/wl_sthasia_afp/indiabritainminingvedantarights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2010/03/vedanta-takes-on-critics-of-mining-at-india-tribal-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Environment Minister to review Vedanta clearances</title>
		<link>http://londonminingnetwork.org/2010/03/indian-environment-minister-to-review-vedanta-clearances/</link>
		<comments>http://londonminingnetwork.org/2010/03/indian-environment-minister-to-review-vedanta-clearances/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:24:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[bauxite]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mining law]]></category>
		<category><![CDATA[Niyamgiri]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Vedanta]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=1614</guid>
		<description><![CDATA[Ramesh to review Posco, Vedanta clearances

Controversy-prone Indian minister for environment and forests Jairam Ramesh has now decided to review the forest clearances granted to Posco and Vedanta Resources. Both the giant Korean firm (Pohang Steel Company) and the UK-based Vedanta Resources have been pressing to start mining operations in Orissa. Their efforts have been stalled [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ramesh to review Posco, Vedanta clearances<br />
</strong></p>
<p>Controversy-prone Indian minister for environment and forests Jairam Ramesh has now decided to review the forest clearances granted to Posco and Vedanta Resources. Both the giant Korean firm (Pohang Steel Company) and the UK-based Vedanta Resources have been pressing to start mining operations in Orissa. Their efforts have been stalled by protests launched on the ground by different indigenous tribal groups. Mr Ramesh has however decided to take the bull by the horns and stated categorically in a recent press interaction, &#8220;No mining or construction can start till such time as both Posco and Vedanta receive stage two clearances which the government has not granted so far. They have violated the guidelines under the Forest Conservation Act.&#8221;</p>
<p>The minister said, &#8220;No project will be allowed in tribal areas without rights of tribals being first settled in forest areas. This has not happened in the Niyamgiri areas,&#8221; which are home to the Dongria Kondh tribes.</p>
<p>See <a href="http://epaper.asianage.com/Asian/AAge/2010/02/28/ArticleHtmls/28_02_2010_003_011.shtml">http://epaper.asianage.com/Asian/AAge/2010/02/28/ArticleHtmls/28_02_2010_003_011.shtml</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2010/03/indian-environment-minister-to-review-vedanta-clearances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vedanta raises Rs 17,000 crore debt for Orissa project</title>
		<link>http://londonminingnetwork.org/2010/03/vedanta-raises-rs-17000-crore-debt-for-orissa-project/</link>
		<comments>http://londonminingnetwork.org/2010/03/vedanta-raises-rs-17000-crore-debt-for-orissa-project/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:22:13 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[bauxite]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Niyamgiri]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Vedanta]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=1612</guid>
		<description><![CDATA[Vedanta Aluminium, a subsidiary of the billionaire Anil Agarwal-promoted Vedanta Resources, has raised a Rs 17,000-crore debt for its ongoing project in Orissa to increase its fully-integrated aluminium smelting capacity. (One crore is equivalent to ten million. 17,000 crore rupees is equivalent to nearly £2.5 billion sterling.)
See http://www.business-standard.com/india/news/vedanta-raises-rs-17000-cr-debt-for-orissa-project/386782/.
]]></description>
			<content:encoded><![CDATA[<p>Vedanta Aluminium, a subsidiary of the billionaire Anil Agarwal-promoted Vedanta Resources, has raised a Rs 17,000-crore debt for its ongoing project in Orissa to increase its fully-integrated aluminium smelting capacity. (One crore is equivalent to ten million. 17,000 crore rupees is equivalent to nearly £2.5 billion sterling.)</p>
<p>See <a href="http://www.business-standard.com/india/news/vedanta-raises-rs-17000-cr-debt-for-orissa-project/386782/">http://www.business-standard.com/india/news/vedanta-raises-rs-17000-cr-debt-for-orissa-project/386782/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2010/03/vedanta-raises-rs-17000-crore-debt-for-orissa-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIA: Indigenous Groups Step Up Protests Over Mining Project</title>
		<link>http://londonminingnetwork.org/2010/03/india-indigenous-groups-step-up-protests-over-mining-project/</link>
		<comments>http://londonminingnetwork.org/2010/03/india-indigenous-groups-step-up-protests-over-mining-project/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:20:27 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[bauxite]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[Niyamgiri]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Vedanta]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=1609</guid>
		<description><![CDATA[Indigenous Dongria Kondhs trekked to Niyam Dongar hill, the abode of their presiding deity Niyam Raja, and designated it as inviolate, meaning that they were stepping up their resistance to a controversial alumina refinery and bauxite mine project. They carried out religious rituals to Niyam Raja – the sacred dispenser of law – and then [...]]]></description>
			<content:encoded><![CDATA[<p>Indigenous Dongria Kondhs trekked to Niyam Dongar hill, the abode of their presiding deity Niyam Raja, and designated it as inviolate, meaning that they were stepping up their resistance to a controversial alumina refinery and bauxite mine project. They carried out religious rituals to Niyam Raja – the sacred dispenser of law – and then put up a totem pole in the area located in Niyamgiri hills in their homeland Lanjigarh, a bauxite-rich hilly area in Kalahandi of Orissa state in eastern India. This was the latest act of defiance here against the backdrop of unrest since 1997 among communities, environmental and rights activists over the 2.13 billon U.S. dollar mining project by Vedanta Aluminium Ltd, the Indian arm of London-based Vedanta Resources Plc.</p>
<p>See <a href="http://www.ips.org/TV/wsf2010/india-indigenous-groups-step-up-protests-over-mining-project/">http://www.ips.org/TV/wsf2010/india-indigenous-groups-step-up-protests-over-mining-project/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2010/03/india-indigenous-groups-step-up-protests-over-mining-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour groups rally around locked out Rio Tinto borax miners</title>
		<link>http://londonminingnetwork.org/2010/03/labour-groups-rally-around-locked-out-rio-tinto-borax-miners/</link>
		<comments>http://londonminingnetwork.org/2010/03/labour-groups-rally-around-locked-out-rio-tinto-borax-miners/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:19:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Borax]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=1607</guid>
		<description><![CDATA[The 600 workers were shut out of the world&#8217;s second largest borax mine on January 31 after a five month contract dispute with Rio Tinto.
See http://www.minesandcommunities.org/article.php?a=9945.
]]></description>
			<content:encoded><![CDATA[<p>The 600 workers were shut out of the world&#8217;s second largest borax mine on January 31 after a five month contract dispute with Rio Tinto.</p>
<p>See <a href="http://www.minesandcommunities.org/article.php?a=9945">http://www.minesandcommunities.org/article.php?a=9945</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2010/03/labour-groups-rally-around-locked-out-rio-tinto-borax-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PLATFORM report reveals RBS is UK bank most involved in financing loans to tar sands companies</title>
		<link>http://londonminingnetwork.org/2010/03/new-platform-report-reveals-rbs-is-uk-bank-most-involved-in-financing-loans-to-tar-sands-companies/</link>
		<comments>http://londonminingnetwork.org/2010/03/new-platform-report-reveals-rbs-is-uk-bank-most-involved-in-financing-loans-to-tar-sands-companies/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:18:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Government]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=1605</guid>
		<description><![CDATA[Tar sands extraction in Canada is devastating Indigenous communities, wildlife and vast areas of boreal forests, as well as being many times more carbon-intensive to produce than ‘conventional’ oil.
“We are seeing a terrifyingly high rate of cancer in Fort Chipewyan where I live. We are convinced that these cancers are linked to the Tar Sands [...]]]></description>
			<content:encoded><![CDATA[<p>Tar sands extraction in Canada is devastating Indigenous communities, wildlife and vast areas of boreal forests, as well as being many times more carbon-intensive to produce than ‘conventional’ oil.</p>
<p>“We are seeing a terrifyingly high rate of cancer in Fort Chipewyan where I live. We are convinced that these cancers are linked to the Tar Sands development on our doorstep. It is shortening our lives. That&#8217;s why we no longer call it &#8216;dirty oil&#8217; but &#8216;bloody oil&#8217;. The blood of Fort Chipewyan people is on these companies&#8217; hands.” -  George Poitras, former chief of Mikisew Cree First Nation.</p>
<p>The higher oil prices in recent years have meant that it’s become a more attractive prospect for oil companies to expand their operations in the costly process of obtaining and processing the thick bitumen into a usable form. It’s estimated that the industry is looking for a capital investment of $120-$220 billion over the next 20 years to build the new pipelines, mines, refineries and upgraders that are necessary to sustain the boom.</p>
<p>This report looks at the role that UK banks are playing in providing the necessary capital, and how RBS, which is 84% owned by the UK public, has been the bank the most heavily involved in underwriting loans to companies engaging in tar sands extraction.</p>
<p>See <a href="http://blog.platformlondon.org/rbstarsands">http://blog.platformlondon.org/rbstarsands</a>.</p>
<p><strong>A fund for climate chaos</strong></p>
<p>RBS investment in tar sand exploitation is a highly irresponsible use of public bailout money.</p>
<p>See <a href="http://www.guardian.co.uk/commentisfree/2010/mar/04/rbs-tar-sands-publi-investment">http://www.guardian.co.uk/commentisfree/2010/mar/04/rbs-tar-sands-publi-investment</a>.</p>
<p><strong>Take action</strong></p>
<p>Tar sands (also known as oil sands) are one of the biggest single factors threatening efforts to tackle climate change. Tar sands make up the world’s second largest oil reserves (173 billion barrels) and the damage they can cause to the climate is even worse than conventional oil. The greenhouse gas emissions of converting tar sands into fuel is three times higher than for conventional oil and roughly three barrels of natural gas are consumed to create one barrel of oil. Tar sands also have human rights costs. The pollution, deforestation and wildlife disturbance associated with tar sands developments also threaten the traditional livelihoods and wellbeing of indigenous communities. If you are a member of a pension scheme, your pension provider almost certainly has substantial shareholdings, held on your behalf, in the companies who are involved in (or considering becoming involved in) tar sands developments. This spring your pension provider will have the chance to vote on tar sands developments at shareholder meetings of BP and Shell, and will be making up its mind about how to vote anytime now.</p>
<p>See <a href="http://www.fairpensions.org.uk/tarsands/action">http://www.fairpensions.org.uk/tarsands/action</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2010/03/new-platform-report-reveals-rbs-is-uk-bank-most-involved-in-financing-loans-to-tar-sands-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London-listed companies and the earthquake in Chile</title>
		<link>http://londonminingnetwork.org/2010/03/london-listed-companies-and-the-earthquake-in-chile/</link>
		<comments>http://londonminingnetwork.org/2010/03/london-listed-companies-and-the-earthquake-in-chile/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:15:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=1602</guid>
		<description><![CDATA[London-listed Anglo American, BHP Billiton and Xstrata are all involved in copper mining in Chile.
Chile copper mines, ports recover

All but one of Chile&#8217;s biggest copper mines hit by the massive weekend earthquake had restored operations by Monday, but persistent power supply problems threatened to restrict production rates.
See http://www.reuters.com/article/idUSTRE61R2WL20100301.
Anglo American&#8217;s earthquake-related copper losses less than 1,500t

Multinational [...]]]></description>
			<content:encoded><![CDATA[<p>London-listed <strong>Anglo American</strong>, <strong>BHP Billiton</strong> and <strong>Xstrata</strong> are all involved in copper mining in Chile.</p>
<p><strong>Chile copper mines, ports recover<br />
</strong></p>
<p>All but one of Chile&#8217;s biggest copper mines hit by the massive weekend earthquake had restored operations by Monday, but persistent power supply problems threatened to restrict production rates.</p>
<p>See <a href="http://www.reuters.com/article/idUSTRE61R2WL20100301">http://www.reuters.com/article/idUSTRE61R2WL20100301</a>.</p>
<p><strong>Anglo American&#8217;s earthquake-related copper losses less than 1,500t<br />
</strong></p>
<p>Multinational resource group Anglo American&#8217;s (LSE: AAL) Chilean copper operations suffered a production loss of less than 1,500t due to stoppages following Saturday&#8217;s (Feb 27) earthquake, the company said in a release.</p>
<p>See <a href="http://www.bnamericas.com/news/mining/Anglo_American*s_earthquake-related_copper_losses_less_than_1,500t/177099610">http://www.bnamericas.com/news/mining/Anglo_American*s_earthquake-related_copper_losses_less_than_1,500t/177099610</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2010/03/london-listed-companies-and-the-earthquake-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP embroiled in Falklands row</title>
		<link>http://londonminingnetwork.org/2010/03/bhp-embroiled-in-falklands-row/</link>
		<comments>http://londonminingnetwork.org/2010/03/bhp-embroiled-in-falklands-row/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:12:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Falklands]]></category>
		<category><![CDATA[Malvinas]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=1600</guid>
		<description><![CDATA[Argentina&#8217;s ambassador to Australia says mining group BHP Billiton will face business sanctions if it pushes ahead with oil exploration in Falklands waters. BHP has a licence to explore off the Falkland Islands and is scheduled to start doing so in the next four months. But Ambassador Pedro Villagra says if the company proceeds, their [...]]]></description>
			<content:encoded><![CDATA[<p>Argentina&#8217;s ambassador to Australia says mining group BHP Billiton will face business sanctions if it pushes ahead with oil exploration in Falklands waters. BHP has a licence to explore off the Falkland Islands and is scheduled to start doing so in the next four months. But Ambassador Pedro Villagra says if the company proceeds, their business in Argentina will suffer.</p>
<p>See <a href="http://www.abc.net.au/news/stories/2010/02/26/2831810.htm">http://www.abc.net.au/news/stories/2010/02/26/2831810.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2010/03/bhp-embroiled-in-falklands-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two analyses of developments in the mining industry by Barry Sergeant of Mineweb</title>
		<link>http://londonminingnetwork.org/2010/03/two-analyses-of-developments-in-the-mining-industry-by-barry-sergeant-of-mineweb/</link>
		<comments>http://londonminingnetwork.org/2010/03/two-analyses-of-developments-in-the-mining-industry-by-barry-sergeant-of-mineweb/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:11:01 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Anglo Platinum]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Barry Sergeant]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Goldcorp]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=1598</guid>
		<description><![CDATA[Both articles analyse the relative strengths and weaknesses of companies across set time-frames. The first of them deals with how much companies have returned to investors over the last decade of the so-called &#8217;super-cycle&#8217;. Note BHP Billiton led by returning almost $30 billion to shareholders, followed by Ango American at $20 billion. The second reviews [...]]]></description>
			<content:encoded><![CDATA[<p>Both articles analyse the relative strengths and weaknesses of companies across set time-frames. The first of them deals with how much companies have returned to investors over the last decade of the so-called &#8217;super-cycle&#8217;. Note BHP Billiton led by returning almost $30 billion to shareholders, followed by Ango American at $20 billion. The second reviews the top 10 companies over 3 years, focussing on cash generated and re-invested, as well as out-standing debt.</p>
<p><strong>Smoke, mirrors and reality among major diversified miners<br />
</strong><a href="http://www.mineweb.com/mineweb/view/mineweb/en/page67?oid=99488&amp;sn=Detail&amp;pid=92730">http://www.mineweb.com/mineweb/view/mineweb/en/page67?oid=99488&amp;sn=Detail&amp;pid=92730<br />
</a><br />
<strong>Just how strong are the world&#8217;s biggest miners?<br />
</strong><a href="http://www.mineweb.com/mineweb/view/mineweb/en/page67?oid=99341&amp;sn=Detail&amp;pid=92730">http://www.mineweb.com/mineweb/view/mineweb/en/page67?oid=99341&amp;sn=Detail&amp;pid=92730<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2010/03/two-analyses-of-developments-in-the-mining-industry-by-barry-sergeant-of-mineweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sustainable Is &#8216;Socially Responsible&#8217; Mining?</title>
		<link>http://londonminingnetwork.org/2010/03/how-sustainable-is-socially-responsible-mining/</link>
		<comments>http://londonminingnetwork.org/2010/03/how-sustainable-is-socially-responsible-mining/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:05:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bauxite]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[ICMM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Monterrico Metals]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Niyamgiri]]></category>
		<category><![CDATA[Orissa]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Peru Support Group]]></category>
		<category><![CDATA[Vedanta]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=1596</guid>
		<description><![CDATA[In the ten years since the mining industry has gone &#8220;responsible,&#8221; have things really improved for local communities&#8211;or has the industry&#8217;s PR just got better? (Mentions Vedanta, Monterrico Metals).
See http://www.thenation.com/doc/20100301/kennard?rel=emailNation.
]]></description>
			<content:encoded><![CDATA[<p>In the ten years since the mining industry has gone &#8220;responsible,&#8221; have things really improved for local communities&#8211;or has the industry&#8217;s PR just got better? (Mentions <strong>Vedanta</strong>, <strong>Monterrico Metals</strong>).</p>
<p>See <a href="http://www.thenation.com/doc/20100301/kennard?rel=emailNation">http://www.thenation.com/doc/20100301/kennard?rel=emailNation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2010/03/how-sustainable-is-socially-responsible-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzanians more cursed than blessed</title>
		<link>http://londonminingnetwork.org/2010/03/tanzanians-more-cursed-than-blessed/</link>
		<comments>http://londonminingnetwork.org/2010/03/tanzanians-more-cursed-than-blessed/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:00:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anglo Gold Ashanti]]></category>
		<category><![CDATA[AngloGold Ashanti]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Blackrock]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Millhouse Capital]]></category>
		<category><![CDATA[NCIM]]></category>
		<category><![CDATA[New City Investment Managers]]></category>
		<category><![CDATA[Roman Abramovich]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=1594</guid>
		<description><![CDATA[In this opinion piece the author asks whose interests drive the government and politicians in Tanzania and who is at the heart of policy development and formulation when mining corporations enjoy a better relationship with politicians than their electorates do? He argues that mining companies and government Ministers have missed an opportunity &#8220;to repair the [...]]]></description>
			<content:encoded><![CDATA[<p>In this opinion piece the author asks whose interests drive the government and politicians in Tanzania and who is at the heart of policy development and formulation when mining corporations enjoy a better relationship with politicians than their electorates do? He argues that mining companies and government Ministers have missed an opportunity &#8220;to repair the damages caused and compensate the poor villagers of their looses&#8221; and chosen to advance their own interests in the New Mining Bill. The article mentions <strong>AngloGold Ashanti</strong>, a<strong> </strong>South African company with a subsidiary listing on the London Stock Exchange, and <strong>Barrick</strong>, a Canadian company with London-based financial investment (see below).</p>
<p>See <a href="http://www.africafiles.org/article.asp?ID=23066">http://www.africafiles.org/article.asp?ID=23066</a>.</p>
<p>Barrick is a Canadian company but London-based <strong>AXA Investment Managers UK Ltd</strong> had over $10 million invested in the company in 2007, <strong>BlackRock Commodities Income Trust plc</strong> has invested in the company, and the company also has connections with <strong>Millhouse Capital</strong>, controlled by London resident <strong>Roman Abramovich</strong>, and <strong>New City Investment Managers Ltd/NCIM (UK)</strong>. (See <em>From Money to Metals</em> by Roger Moody, <a href="http://moneytometal.org/index.php/From_Money_to_Metals">http://moneytometal.org/index.php/From_Money_to_Metals</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2010/03/tanzanians-more-cursed-than-blessed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerrejon Coal joins Global Business Initiative on Human Rights (GBI)</title>
		<link>http://londonminingnetwork.org/2010/03/cerrejon-coal-joins-global-business-initiative-on-human-rights-gbi/</link>
