<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Mining NetworkBHP Billiton | London Mining Network</title>
	<atom:link href="http://londonminingnetwork.org/tag/bhp-billiton/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonminingnetwork.org</link>
	<description>Holding the mining industry to account</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BHP&#8217;s toxic legacy continues at Ok Tedi</title>
		<link>http://londonminingnetwork.org/2011/12/bhps-toxic-legacy-continues-at-ok-tedi/</link>
		<comments>http://londonminingnetwork.org/2011/12/bhps-toxic-legacy-continues-at-ok-tedi/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:24:55 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[Ok Tedi]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4819</guid>
		<description><![CDATA[<p>When BHP Billiton pulled out of the Ok Tedi mine in Papua New Guinea, it was because it recognised that the mine should never have been constructed in the way it was &#8211; with riverine &#8230; <a href="http://londonminingnetwork.org/2011/12/bhps-toxic-legacy-continues-at-ok-tedi/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>When BHP Billiton pulled out of the Ok Tedi mine in Papua New Guinea, it was because it recognised that the mine should never have been constructed in the way it was &#8211; with riverine talings disposal &#8211; in the first place.</p>
<p>But the mine produced such a large proportion of the PNG Government&#8217;s income that it was not shut down.</p>
<p>Now OK Tedi Mining Ltd has, once again, had to pay compensation for continuing to pollute the environment at its operations in Papua New Guinea.</p>
<p>Grotesquely, the company has also been given an award by the government for &#8220;its contribution to PNG&#8217;s development and its compliance with the country&#8217;s laws&#8221;, as well as being a &#8220;Good Corporate Citizen&#8221;!</p>
<p>See <a href="http://www.minesandcommunities.org/article.php?a=11390">http://www.minesandcommunities.org/article.php?a=11390</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/bhps-toxic-legacy-continues-at-ok-tedi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement by communities affected by mining in La Guajira, Colombia</title>
		<link>http://londonminingnetwork.org/2011/12/statement-by-communities-affected-by-mining-in-la-guajira-colombia/</link>
		<comments>http://londonminingnetwork.org/2011/12/statement-by-communities-affected-by-mining-in-la-guajira-colombia/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:44:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Cerrejon]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4789</guid>
		<description><![CDATA[<p>A gathering of communities was held in late November and a strong statement isued about the damge done by mining in La Guajira &#8211; including by Cerrejon Coal, owned by London-listed Anglo American, BHP Billiton &#8230; <a href="http://londonminingnetwork.org/2011/12/statement-by-communities-affected-by-mining-in-la-guajira-colombia/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A gathering of communities was held in late November and a strong statement isued about the damge done by mining in La Guajira &#8211; including by Cerrejon Coal, owned by London-listed Anglo American, BHP Billiton and Xstrata.</p>
<p>See <a href="http://xa.yimg.com/kq/groups/10539469/613361253/name/111120+Guajira+communities++statement+-+English+version.pdf">http://xa.yimg.com/kq/groups/10539469/613361253/name/111120+Guajira+communities++statement+-+English+version.pdf</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/statement-by-communities-affected-by-mining-in-la-guajira-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia&#8217;s mining boom overshadowed by human rights violations</title>
		<link>http://londonminingnetwork.org/2011/12/colombias-mining-boom-overshadowed-by-human-rights-violations/</link>
		<comments>http://londonminingnetwork.org/2011/12/colombias-mining-boom-overshadowed-by-human-rights-violations/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:43:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Anglo Gold Ashanti]]></category>
		<category><![CDATA[AngloGold Ashanti]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nickel]]></category>
		<category><![CDATA[Peace Brigades International]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4787</guid>
		<description><![CDATA[<p>A report by Peace Brigades International (PBI) declares that Colombia&#8217;s current mining boom is overshadowed by human rights violations and mass displacement of residents in mining areas. &#8220;80% of the human rights violations that have &#8230; <a href="http://londonminingnetwork.org/2011/12/colombias-mining-boom-overshadowed-by-human-rights-violations/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A report by Peace Brigades International (PBI) declares that Colombia&#8217;s current mining boom is overshadowed by human rights violations and mass displacement of residents in mining areas. &#8220;80% of the human rights violations that have occurred in Colombia in the last ten years were committed in mining and energy-producing regions, and 87% of Colombia&#8217;s displaced population originate from these places,&#8221; says the report published by the international human rights organisation last week.</p>
<p>Among London-listed mining companies active in Colombia are Anglo American, AngloGold Ashanti, BHP Billiton, Glencore, Rio Tinto and Xstrata.</p>
<p>See <a href="http://www.minesandcommunities.org/article.php?a=11381&amp;l=1">http://www.minesandcommunities.org/article.php?a=11381&amp;l=1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/colombias-mining-boom-overshadowed-by-human-rights-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richest Australians see their pickings fall &#8211; and mine safety record shames entire industry</title>
		<link>http://londonminingnetwork.org/2011/12/richest-australians-see-their-pickings-fall-and-mine-safety-record-shames-entire-industry/</link>
		<comments>http://londonminingnetwork.org/2011/12/richest-australians-see-their-pickings-fall-and-mine-safety-record-shames-entire-industry/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:22:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[Ivan Glasenberg]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4756</guid>
		<description><![CDATA[<p>How the mighty have fallen!</p>
<p>According to a recent survey, billions of dollars have been wiped off the bank accounts of Australia&#8217;s richest individuals &#8211; especially those who profit from the mining industry.</p>
<p>Nonetheless, they&#8217;re &#8230; <a href="http://londonminingnetwork.org/2011/12/richest-australians-see-their-pickings-fall-and-mine-safety-record-shames-entire-industry/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>How the mighty have fallen!</p>
<p>According to a recent survey, billions of dollars have been wiped off the bank accounts of Australia&#8217;s richest individuals &#8211; especially those who profit from the mining industry.</p>
<p>Nonetheless, they&#8217;re far from being completely down, Down-Under. Gina Rinehart clings on as Australia&#8217;s richest woman (and the richest woman in global mining), despite her personal wealth reducing by around A$1.6 billion over the past six months.</p>
<p>Glencore&#8217;s Ivan Glasenberg still has an A$6.6 billion share of the London-listed giant commodities trader/mining company, although it&#8217;s fallen in value by over 25% since May.</p>
<p>(Also mentions BHP Billiton, Rio Tinto and Xstrata.)</p>
<p>See <a href="http://www.minesandcommunities.org/article.php?a=11365">http://www.minesandcommunities.org/article.php?a=11365</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/richest-australians-see-their-pickings-fall-and-mine-safety-record-shames-entire-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap and green energy for miners</title>
		<link>http://londonminingnetwork.org/2011/12/cheap-and-green-energy-for-miners/</link>
		<comments>http://londonminingnetwork.org/2011/12/cheap-and-green-energy-for-miners/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:18:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Olympic Dam]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4748</guid>
		<description><![CDATA[<p>It may seem somewhat audacious for a company with a market value of $16 million to propose a world-leading energy project nearly one hundred times its value. But, says Petratherm managing director Terry Kallis, if &#8230; <a href="http://londonminingnetwork.org/2011/12/cheap-and-green-energy-for-miners/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>It may seem somewhat audacious for a company with a market value of $16 million to propose a world-leading energy project nearly one hundred times its value. But, says Petratherm managing director Terry Kallis, if you don’t dream, you don’t get. And he just happens to think he’s sitting on a unique opportunity.</p>
<p>Kallis outlined his vision for a $1.5 billion clean energy precinct in the outback of South Australia that would take advantage of the unique combination of geothermal, solar and wind energy resources, the intersection of major gas pipelines, and the proximity of the world’s largest mine and other major developments.</p>
<p>The big opportunity is, of course, to service the massive energy demands of BHP Billiton’s proposed Olympic Dam expansion – which could be more than 700MW at that site alone – as well as other mine proposals or expansions.</p>
<p>See <a href="http://www.climatespectator.com.au/commentary/cheap-and-green-energy-miners">http://www.climatespectator.com.au/commentary/cheap-and-green-energy-miners</a>.</p>
<p>(The Olympic Dam mine is, of course, anything but clean &#8211; see <a href="http://www.foe.org.au/anti-nuclear/issues/oz/u/roxby/BHP%20Alt%20AR%202011%20-%20Dirty%20Energy.pdf">http://www.foe.org.au/anti-nuclear/issues/oz/u/roxby/BHP%20Alt%20AR%202011%20-%20Dirty%20Energy.pdf</a>.)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/cheap-and-green-energy-for-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining companies hold back progress on climate change</title>
		<link>http://londonminingnetwork.org/2011/12/mining-companies-hold-back-progress-on-climate-change/</link>
		<comments>http://londonminingnetwork.org/2011/12/mining-companies-hold-back-progress-on-climate-change/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:24:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Greenpeace]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4693</guid>
		<description><![CDATA[<p>The world&#8217;s biggest steel producer, ArcelorMittal, and global miner, <strong>BHP Billiton</strong>, are among companies &#8220;block[ing] progress on climate legislation&#8221;, while they &#8220;ensure that fossil fuel and nuclear subsidies continue to give unfair advantage to &#8230; <a href="http://londonminingnetwork.org/2011/12/mining-companies-hold-back-progress-on-climate-change/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s biggest steel producer, ArcelorMittal, and global miner, <strong>BHP Billiton</strong>, are among companies &#8220;block[ing] progress on climate legislation&#8221;, while they &#8220;ensure that fossil fuel and nuclear subsidies continue to give unfair advantage to dirty energy&#8221;.</p>
<p>So says Greenpeace in a new report, released just prior to the climate change conference being held in Durban this week.</p>
<p>See <a href="http://www.minesandcommunities.org/article.php?a=11329&amp;l=1">http://www.minesandcommunities.org/article.php?a=11329&amp;l=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/mining-companies-hold-back-progress-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy colonialism in the Congo</title>
		<link>http://londonminingnetwork.org/2011/12/energy-colonialism-in-the-congo/</link>
		<comments>http://londonminingnetwork.org/2011/12/energy-colonialism-in-the-congo/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:14:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4683</guid>
		<description><![CDATA[<p>The Congo River embodies an immense amount of energy – enough to supply a significant portion of Africa’s electricity requirements. The river is being touted as a perpetual source of clean, green power that could &#8230; <a href="http://londonminingnetwork.org/2011/12/energy-colonialism-in-the-congo/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Congo River embodies an immense amount of energy – enough to supply a significant portion of Africa’s electricity requirements. The river is being touted as a perpetual source of clean, green power that could “light up Africa” and solve many of the continent’s problems.</p>
<p>But if its power is harnessed, who will benefit – the DRC’s millions of poor or a wealthy regional and international elite?</p>
<p>Civil society organisations are worried that ordinary Congolese, only 6% of whom have access to electricity, will remain in the dark, while their river’s power is transmitted to mines and industrial facilities in South Africa, elsewhere in Africa or even Europe, or to power-hungry installations such as a massive aluminium smelter proposed for the coast by <strong>BHP Billiton</strong>.</p>
<p>See <a href="http://www.news24.com/Columnists/AndreasSpath/Energy-colonialism-in-the-Congo-20111130">http://www.news24.com/Columnists/AndreasSpath/Energy-colonialism-in-the-Congo-20111130</a></p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/energy-colonialism-in-the-congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerrejon adopts human rights policy</title>
		<link>http://londonminingnetwork.org/2011/11/cerrejon-adopts-human-rights-policy/</link>
		<comments>http://londonminingnetwork.org/2011/11/cerrejon-adopts-human-rights-policy/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:34:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Cerrejon]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4659</guid>
		<description><![CDATA[<p>Cerrejon Coal, a joint venture of London-listed <strong>Anglo American, BHP Billiton and Xstrata</strong>, has adopted a human rights policy. It remains to be seen how closely the company will live up to it. If &#8230; <a href="http://londonminingnetwork.org/2011/11/cerrejon-adopts-human-rights-policy/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Cerrejon Coal, a joint venture of London-listed <strong>Anglo American, BHP Billiton and Xstrata</strong>, has adopted a human rights policy. It remains to be seen how closely the company will live up to it. If it does so, communities around the mine would benefit.</p>
<p>See <a href="http://www.cerrejon.com/site/Portals/1/Documents/pdf/policies/Cerrejon-%20Human%20Rights%20Policy.pdf">http://www.cerrejon.com/site/Portals/1/Documents/pdf/policies/Cerrejon-%20Human%20Rights%20Policy.pdf</a>.</p>
<p>For background, see articles at <a href="http://londonminingnetwork.org/?s=cerrejon">http://londonminingnetwork.org/?s=cerrejon</a>.</p>
<p><strong>If you live in the UK, PLEASE URGE YOUR MP TO SIGN EARLY DAY MOTION 2396 ON CERREJON. See <a href="http://londonminingnetwork.org/2011/11/please-urge-your-mp-to-sign-early-day-motion-2396-on-cerrejon-coal/">http://londonminingnetwork.org/2011/11/please-urge-your-mp-to-sign-early-day-motion-2396-on-cerrejon-coal/</a>.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/11/cerrejon-adopts-human-rights-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining and American Indians Still Don’t Mix</title>
		<link>http://londonminingnetwork.org/2011/11/mining-and-american-indians-still-don%e2%80%99t-mix/</link>
		<comments>http://londonminingnetwork.org/2011/11/mining-and-american-indians-still-don%e2%80%99t-mix/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:24:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Resolution Copper]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4647</guid>
		<description><![CDATA[<p>The Native American community has a long, troubled history with mining interests, and today that history is catching up with us in Arizona. From a new push for uranium mining at the Grand Canyon to &#8230; <a href="http://londonminingnetwork.org/2011/11/mining-and-american-indians-still-don%e2%80%99t-mix/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Native American community has a long, troubled history with mining interests, and today that history is catching up with us in Arizona. From a new push for uranium mining at the Grand Canyon to the ongoing battle over Resolution Copper, it’s not too much to say my home state tribes are under siege.</p>
<p>Resolution Copper has proposed to exchange 4,500 acres of land in northern Arizona for the 3,000 federally owned acres it wants to mine. The land the company wants includes not only Oak Flat Campground, a protected site since 1955, but the nearby Apache Leap area sacred to the San Carlos Apache Tribe.</p>
<p>Resolution Copper is jointly owned by troubled mining giants BHP Billiton and Rio Tinto. Both have long been accused of undermining native rights around the world to increase their profit margin. The latter, based in Australia and London, has faced a decade’s worth of especially credible allegations of human rights abuses. Neither cares about the local economy or has shown an interest in Indian sovereignty.</p>
<p>See <a href="http://indiancountrytodaymedianetwork.com/ict_sbc/mining-and-american-indians-still-dont-mix#ixzz1eI6kN1HV">http://indiancountrytodaymedianetwork.com/ict_sbc/mining-and-american-indians-still-dont-mix#ixzz1eI6kN1HV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/11/mining-and-american-indians-still-don%e2%80%99t-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s PM looking to overturn ban on India uranium sales</title>
		<link>http://londonminingnetwork.org/2011/11/australias-pm-looking-to-overturn-ban-on-india-uranium-sales/</link>
		<comments>http://londonminingnetwork.org/2011/11/australias-pm-looking-to-overturn-ban-on-india-uranium-sales/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:21:35 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear weapons]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4643</guid>
		<description><![CDATA[<p>Australian Prime Minister Julia Gillard&#8217;s ruling Labor party will debate lifting the ban on the sales of uranium to India at its conference next month, a decision unlikely to be welcomed by the Greens.</p>
<p>Uranium &#8230; <a href="http://londonminingnetwork.org/2011/11/australias-pm-looking-to-overturn-ban-on-india-uranium-sales/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Australian Prime Minister Julia Gillard&#8217;s ruling Labor party will debate lifting the ban on the sales of uranium to India at its conference next month, a decision unlikely to be welcomed by the Greens.</p>
<p>Uranium producers in Australia include <strong>BHP Billiton</strong> and <strong>Rio Tinto</strong>.</p>
<p>See <a href="http://www.mineweb.com/mineweb/view/mineweb/en/page504?oid=139608&amp;sn=Detail&amp;pid=92730">http://www.mineweb.com/mineweb/view/mineweb/en/page504?oid=139608&amp;sn=Detail&amp;pid=92730</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/11/australias-pm-looking-to-overturn-ban-on-india-uranium-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Biggest Hydropower Scheme Will Leave Africans in the Dark</title>
		<link>http://londonminingnetwork.org/2011/11/world%e2%80%99s-biggest-hydropower-scheme-will-leave-africans-in-the-dark/</link>
		<comments>http://londonminingnetwork.org/2011/11/world%e2%80%99s-biggest-hydropower-scheme-will-leave-africans-in-the-dark/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:17:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4637</guid>
		<description><![CDATA[<p>South Africa and the Democratic Republic of Congo have signed an agreement to build a major hydroelectric power project, which is said to bring electricity to more than half of the continent&#8217;s 900 million people. &#8230; <a href="http://londonminingnetwork.org/2011/11/world%e2%80%99s-biggest-hydropower-scheme-will-leave-africans-in-the-dark/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>South Africa and the Democratic Republic of Congo have signed an agreement to build a major hydroelectric power project, which is said to bring electricity to more than half of the continent&#8217;s 900 million people. But economic analysts warn that foreign investors will prevent the grid from benefiting the general public.</p>
<p>(One of the companies hoping to benefit from cheap power from the Inga Dam project is <strong>BHP Billiton</strong>.)</p>
<p>See <a href="http://ipsnews.net/news.asp?idnews=105843">http://ipsnews.net/news.asp?idnews=105843</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/11/world%e2%80%99s-biggest-hydropower-scheme-will-leave-africans-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Billiton &#8211; Dirty Energy</title>
		<link>http://londonminingnetwork.org/2011/11/bhp-billiton-dirty-energy/</link>
		<comments>http://londonminingnetwork.org/2011/11/bhp-billiton-dirty-energy/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:12:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4620</guid>
		<description><![CDATA[<p>BHP Billiton holds its Australian AGM on Thursday 17 November. A coalition of organisations including London Mining Network has produced an &#8216;alternative annual report&#8217;: <em><strong>BHP Billiton &#8211; Dirty Energy</strong></em>.</p>
<p>To read the alternative report, &#8230; <a href="http://londonminingnetwork.org/2011/11/bhp-billiton-dirty-energy/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>BHP Billiton holds its Australian AGM on Thursday 17 November. A coalition of organisations including London Mining Network has produced an &#8216;alternative annual report&#8217;: <em><strong>BHP Billiton &#8211; Dirty Energy</strong></em>.</p>
<p>To read the alternative report, see <a href="http://bhpbillitonwatch.files.wordpress.com/2011/11/bhpb_report_sml.pdf">http://bhpbillitonwatch.files.wordpress.com/2011/11/bhpb_report_sml.pdf</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/11/bhp-billiton-dirty-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please urge your MP to sign Early Day Motion 2396 on Cerrejon Coal</title>
		<link>http://londonminingnetwork.org/2011/11/please-urge-your-mp-to-sign-early-day-motion-2396-on-cerrejon-coal/</link>
		<comments>http://londonminingnetwork.org/2011/11/please-urge-your-mp-to-sign-early-day-motion-2396-on-cerrejon-coal/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:40:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Cerrejon]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4581</guid>
		<description><![CDATA[<p>Jeremy Corbyn MP and others have tabled an Early Day Motion calling on the UK Government to support the demands of communities affected by the Cerrejon coal mine in Colombia, jointly owned by London-listed mining &#8230; <a href="http://londonminingnetwork.org/2011/11/please-urge-your-mp-to-sign-early-day-motion-2396-on-cerrejon-coal/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jeremy Corbyn MP and others have tabled an Early Day Motion calling on the UK Government to support the demands of communities affected by the Cerrejon coal mine in Colombia, jointly owned by London-listed mining companies <strong>Anglo American, BHP Billiton and Xstrata.</strong></p>
<p><strong>If you live in the UK, please contact your MP and ask him or her to sign this EDM.</strong></p>
<p>If you do not know how to contact your MP, go to <a href="http://www.writetothem.com/">http://www.writetothem.com/</a>.</p>
<p>For the text and signatories, see <a href="http://www.parliament.uk/edm/2010-12/2396">http://www.parliament.uk/edm/2010-12/2396</a>.</p>
<p>CERREJÓN COAL COMPANY MINE, COLOMBIA</p>
