<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Mining NetworkDemocratic Republic of Congo | London Mining Network</title>
	<atom:link href="http://londonminingnetwork.org/tag/democratic-republic-of-congo/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonminingnetwork.org</link>
	<description>Holding the mining industry to account</description>
	<lastBuildDate>Wed, 23 May 2012 17:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Secret mining in the Congo: Integrity of the UK aid programme &amp; the IMF at stake</title>
		<link>http://londonminingnetwork.org/2012/05/secret-mining-in-the-congo-integrity-of-the-uk-aid-programme-the-imf-at-stake/</link>
		<comments>http://londonminingnetwork.org/2012/05/secret-mining-in-the-congo-integrity-of-the-uk-aid-programme-the-imf-at-stake/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:05:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DFID]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[First Quantum]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Pauline Latham MP]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[UK Parliament]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=5815</guid>
		<description><![CDATA[<p><em>Press statement from the office of Pauline Latham OBE MP, Member of the International Development Select Committee, Chair of the All Party Parliamentary Group for the Extractive Industries    </em></p>
<p>23/05/2012</p>
<p><strong>Secret mining in the Congo: </strong>&#8230; <a href="http://londonminingnetwork.org/2012/05/secret-mining-in-the-congo-integrity-of-the-uk-aid-programme-the-imf-at-stake/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Press statement from the office of Pauline Latham OBE MP, Member of the International Development Select Committee, Chair of the All Party Parliamentary Group for the Extractive Industries    </em></p>
<p>23/05/2012</p>
<p><strong>Secret mining in the Congo: Integrity of the UK aid programme &amp; the IMF at stake</strong></p>
<p>Ahead of today’s conference of Secret Mining in the Congo, by Professor Willy Vangu, please find below a supporting statement from Pauline Latham MP.</p>
<p>“Until the IMF start enforcing the transparency caveats attached to their massive loan to the DRC Government, British Ministers should force the IMF to stop their support of this regime.</p>
<p>“The integrity of the UK’s aid programme and the work of the IMF are at stake here.  It cannot be right that, in the face of such overwhelming evidence of wrongdoing, the UK Government does nothing.  The UK aid programme is vital to protecting the lives of so many of the world’s poorest but for the long term betterment of aid recipients, the UK Government must be prepared to take tough decision on aid and loan payments through the IMF.  This includes suspension and cancellation of projects.</p>
<p>“UK taxpayer-funded aid programmes, delivered by DfID or via the IMF or World Bank are only value for money if Andrew Mitchell and other Ministers work together to root out corruption.  There is little point in pumping money into a DRC Government that is stealing its own natural resources through a network of shell companies housed in the British Virgin Islands.</p>
<p>“What is all the more concerning for UK taxpayers, seeking reassurances that their money is being spent wisely, is the involvement of London-listed FTSE 100 firms.  It raises the need for a full investigation to get to the bottom of who is benefiting from these deals &#8211; are London listed firms using Dan Gertler and shell companies to navigate around anti-bribery legislation?</p>
<p>“The acid test will be the sale of the Lonshi and Frontier mines, both formerly owned by First Quantum Minerals. According to the IMF rules, these two mines should be sold through a public tender to get the best deal for the Congolese people.</p>
<p>“This is a complex situation, made purposely so by its architects.  But for all of us who care about the Congolese and transparency in business, we must get to the bottom of it.  We must get to the bottom of it because what Professor Vangu has outlined today is evidence of the channels used by a ruling elite to keep a country with huge natural wealth tragically poor.”</p>
<p>For further information: <a href="http://www.freefairdrc.com/en/job">http://www.freefairdrc.com/en/job</a></p>
<p>or contact: ANITA VUKOMANOVIC 0207 219 7110      <a href="mailto:anita.vukomanovic@parliament.uk">anita.vukomanovic@parliament.uk</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/05/secret-mining-in-the-congo-integrity-of-the-uk-aid-programme-the-imf-at-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Africa emerging as the new Pilbara</title>
		<link>http://londonminingnetwork.org/2012/05/west-africa-emerging-as-the-new-pilbara/</link>
		<comments>http://londonminingnetwork.org/2012/05/west-africa-emerging-as-the-new-pilbara/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:48:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Sierra Leone]]></category>
		<category><![CDATA[West African Minerals]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=5793</guid>
		<description><![CDATA[<p>West Africa is emerging as the next significant iron-ore province after Australia’s rich Pilbara and is attracting the attention of global majors and the Chinese, says the London-Aim-listed <strong>West African Minerals</strong>. Major diversified miners &#8230; <a href="http://londonminingnetwork.org/2012/05/west-africa-emerging-as-the-new-pilbara/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>West Africa is emerging as the next significant iron-ore province after Australia’s rich Pilbara and is attracting the attention of global majors and the Chinese, says the London-Aim-listed <strong>West African Minerals</strong>. Major diversified miners are attracted to the area by the potentially large, high-grade deposits generally with low impurities and low processing costs.</p>
<p>See <a href="http://www.miningweekly.com/article/west-africa-emerging-as-the-new-pilbara-west-african-minerals-2012-05-21">http://www.miningweekly.com/article/west-africa-emerging-as-the-new-pilbara-west-african-minerals-2012-05-21</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/05/west-africa-emerging-as-the-new-pilbara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore ‘should explain potentially corrupt deals in Congo’ – Global Witness</title>
		<link>http://londonminingnetwork.org/2012/05/glencore-should-explain-potentially-corrupt-deals-in-congo-global-witness/</link>
		<comments>http://londonminingnetwork.org/2012/05/glencore-should-explain-potentially-corrupt-deals-in-congo-global-witness/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:02:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Dan Gertler]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[Global Witness]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=5709</guid>
		<description><![CDATA[<p>Global Witness is today calling on Glencore to explain potentially corrupt deals in the Democratic Republic of Congo, and is calling on the company to provide more details about its relationship with an Israeli businessman &#8230; <a href="http://londonminingnetwork.org/2012/05/glencore-should-explain-potentially-corrupt-deals-in-congo-global-witness/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Global Witness is today calling on Glencore to explain potentially corrupt deals in the Democratic Republic of Congo, and is calling on the company to provide more details about its relationship with an Israeli businessman who is key to its substantial mining investments in the country. The concerns, detailed in a briefing for Glencore’s shareholders, are being published on the day of the company’s first AGM as a publicly listed company.</p>
<p>Since 2010 a number of offshore companies associated with Dan Gertler – an Israeli businessman and friend of Congolese President Joseph Kabila &#8211; have secretly bought stakes in several mines from the state, paying only a small fraction of their commercially estimated values. The mines were sold without public tenders and limited details were only released long after the assets were sold off.</p>
<p>After buying the assets, at least two of the offshore companies made huge profits by selling on shares in them soon afterwards. Others are positioned to profit by collecting the mining revenues.</p>
<p>Some of the proceeds of mining sales in 2011 were used by the Congolese government to cover costs related to the 2011 election, which returned incumbent president Joseph Kabila to power. The polls were condemned as flawed by international diplomats and election observers and were marred by killings committed by government security forces.</p>
<p>Mr Gertler and Glencore have challenged Global Witness’s facts as laid out in the briefing, and their views are reflected in the note. A spokesman for Mr Gertler has questioned the commercial valuations for some of the mines concerned, while both Glencore and Mr Gertler’s representatives categorically deny any involvement in corruption in Congo.</p>
<p>“Glencore’s business in Congo is intimately tied up with a controversial friend of the president,” said Daniel Balint Kurti, Campaign Leader for the Democratic Republic of Congo at Global Witness. “In a country endowed with vast mineral wealth and yet ranked by the UN as the least developed nation in the world, the company owes its shareholders and, more importantly, the people of Congo, an explanation of exactly who now owns their natural resources.”</p>
<p>Mr Gertler is a key intermediary through whom Glencore has acquired stakes in Congolese mining assets. He is also a partner in all three mining ventures in Congo in which Glencore has acquired stakes that have been collectively valued at an estimated $4.6 billion. Two of those ventures, the Kansuki and Mutanda mines, together are expected to add at least 40% to the world’s cobalt output and increase Congo’s copper production by about 40% (compared to 2011 production figures) once they are fully developed.</p>
<p>Global Witness is asking Glencore and Mr Gertler to release the full list of shareholders of all the offshore companies involved &#8211; information which is currently secret. Global Witness believes there is a risk that the shareholders could include corrupt Congolese government officials or their proxies.</p>
<p>“Congo’s natural resource wealth should benefit the country as a whole,” said Balint-Kurti. “Yet hugely profitable deals are being struck in Congo by secretive offshore companies and multinationals; the Congolese state is getting peanuts and we are extremely concerned that the Congolese people are being deprived of billions of dollars.”</p>
<p>As the world’s largest commodity-trading firm, Glencore’s behaviour helps set the standard for how commodities companies operate across the world. It boasts that it “will not assist any third party in violating the law in any country, nor pay or receive bribes, nor participate in any other criminal, fraudulent or corrupt practice”.</p>
<p>“It is now incumbent upon Glencore to show that it is living up to its rhetoric and that it is ready to make public the details of its previously secret business deals,” concluded Balint-Kurti.</p>
<p>/Ends</p>
<p>Notes for editors:</p>
<p>Contact:</p>
<p>Daniel Balint-Kurti, +44 (0) 207 492 5872 and +44 (0) 7912 517 146</p>
<p>Notes to editors:</p>
<p>1. The full report on Glencore’s investments in Congo and the company’s links to Dan Gertler is available at <a href="http://www.globalwitness.org/sites/default/files/Global%20Witness%20memo%20on%20Glencore%27s%20secretive%20dealings%20in%20the%20Democratic%20Republic%20of%20Congo.pdf">http://www.globalwitness.org/sites/default/files/Global%20Witness%20memo%20on%20Glencore%27s%20secretive%20dealings%20in%20the%20Democratic%20Republic%20of%20Congo.pdf</a>.</p>
<p>2. A Q&amp;A on the “secret sales” scandal can be found at <a href="http://www.globalwitness.org/sites/default/files/Global%20Witness%20Q%26A%20on%20Glencore%20in%20the%20Congo_0.pdf">http://www.globalwitness.org/sites/default/files/Global%20Witness%20Q%26A%20on%20Glencore%20in%20the%20Congo_0.pdf</a>.</p>
<p>3. Written responses by Glencore and Mr Gertler’s representatives to questions from Global Witness can be found at <a href="http://www.globalwitness.org/library/glencore-has-questions-answer-global-witness-investigation-potentially-corrupt-deals-congo">http://www.globalwitness.org/library/glencore-has-questions-answer-global-witness-investigation-potentially-corrupt-deals-congo</a>.</p>
<p>Global Witness investigates and campaigns to prevent natural resource-related conflict and corruption and associated environmental and human rights abuses.</p>
<p>If you go to the weblink <a href="http://www.globalwitness.org/campaigns/corruption/oil-gas-and-mining/glencore">http://www.globalwitness.org/campaigns/corruption/oil-gas-and-mining/glencore</a>, you will find all the associated documents, including Global Witness&#8217;s note for the attention of Glencore shareholders and replies from Glencore and Dan Gertler.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/05/glencore-should-explain-potentially-corrupt-deals-in-congo-global-witness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining giant Glencore accused in child labour and acid dumping row</title>
		<link>http://londonminingnetwork.org/2012/04/mining-giant-glencore-accused-in-child-labour-and-acid-dumping-row/</link>
		<comments>http://londonminingnetwork.org/2012/04/mining-giant-glencore-accused-in-child-labour-and-acid-dumping-row/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:53:44 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[legal cases]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=5652</guid>
		<description><![CDATA[<p>Glencore, the commodity and mining firm worth £27bn, stands accused in the Democratic Republic of the Congo of dumping raw acid and profiting from children working 150ft underground. The revelations come as the notoriously secretive &#8230; <a href="http://londonminingnetwork.org/2012/04/mining-giant-glencore-accused-in-child-labour-and-acid-dumping-row/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Glencore, the commodity and mining firm worth £27bn, stands accused in the Democratic Republic of the Congo of dumping raw acid and profiting from children working 150ft underground. The revelations come as the notoriously secretive Swiss-based company, which floated on the London Stock Exchange last year, seeks to merge with mining firm Xstrata in a £50bn-plus deal.</p>
<p>See <a href="http://www.minesandcommunities.org/article.php?a=11640">http://www.minesandcommunities.org/article.php?a=11640</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/04/mining-giant-glencore-accused-in-child-labour-and-acid-dumping-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP scraps plans for Congo smelter</title>
		<link>http://londonminingnetwork.org/2012/02/bhp-scraps-plans-for-congo-smelter/</link>
		<comments>http://londonminingnetwork.org/2012/02/bhp-scraps-plans-for-congo-smelter/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:22:06 +0000</pubDate>
		<dc:creator>michaela</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Inga III]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=5055</guid>
		<description><![CDATA[<p>BHP Billiton has shelved plans to build an aluminium smelter that would have underpinned a hydropower plant known as Inga III in the Democratic Republic of Congo. “Following a review of the project’s economics, BHP &#8230; <a href="http://londonminingnetwork.org/2012/02/bhp-scraps-plans-for-congo-smelter/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>BHP Billiton has shelved plans to build an aluminium smelter that would have underpinned a hydropower plant known as Inga III in the Democratic Republic of Congo. “Following a review of the project’s economics, BHP Billiton has decided not to continue with its smelter project in the DRC, which was still at a very early stage,” Ruban Yogarajah, a London-based BHP spokesman, said. The Inga plant was to provide about 5000 megawatts of energy at an estimated cost of $US5.2 billion. Between 3500 and 4200 megawatts would have been used for Congo’s internal demand, prioritizing BHP’s proposed aluminum smelter, according to the Energy Ministry.</p>
<p>See <a href="http://www.smh.com.au/business/bhp-scraps-plans-for-congo-smelter-20120216-1ta7h.html">http://www.smh.com.au/business/bhp-scraps-plans-for-congo-smelter-20120216-1ta7h.html</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/02/bhp-scraps-plans-for-congo-smelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Bank and extractives: a rich seam of controversy</title>
		<link>http://londonminingnetwork.org/2012/02/the-world-bank-and-extractives-a-rich-seam-of-controversy/</link>
		<comments>http://londonminingnetwork.org/2012/02/the-world-bank-and-extractives-a-rich-seam-of-controversy/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:29:31 +0000</pubDate>
		<dc:creator>michaela</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4973</guid>
		<description><![CDATA[<p>As World Bank projects fail to reduce corruption in the mining sector in the Democratic Republic of Congo (DRC), International Finance Corporation (IFC) investments in extractive industries are provoking complaints and protests around the world.&#8230; <a href="http://londonminingnetwork.org/2012/02/the-world-bank-and-extractives-a-rich-seam-of-controversy/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>As World Bank projects fail to reduce corruption in the mining sector in the Democratic Republic of Congo (DRC), International Finance Corporation (IFC) investments in extractive industries are provoking complaints and protests around the world.</p>
<p>See<a href="http://www.brettonwoodsproject.org/art-569560"> http://www.brettonwoodsproject.org/art-569560</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/02/the-world-bank-and-extractives-a-rich-seam-of-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC dispute disentangled: ENRC and FQM agree settlement</title>
		<link>http://londonminingnetwork.org/2012/01/drc-dispute-disentangled-enrc-and-fqm-agree-settlement/</link>
		<comments>http://londonminingnetwork.org/2012/01/drc-dispute-disentangled-enrc-and-fqm-agree-settlement/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:13:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cobalt]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[ENRC]]></category>
		<category><![CDATA[Eurasian Natural Resources]]></category>
		<category><![CDATA[legal cases]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4837</guid>
		<description><![CDATA[<p>London listed miner, Eurasian Natural Resources Corporation Plc (ENRC) and Canada&#8217;s First Quantum Minerals Ltd (FQM) have resolved a rumble in the jungle with a US$1.25bn settlement for disputed mining assets in the Democratic Republic &#8230; <a href="http://londonminingnetwork.org/2012/01/drc-dispute-disentangled-enrc-and-fqm-agree-settlement/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>London listed miner, Eurasian Natural Resources Corporation Plc (ENRC) and Canada&#8217;s First Quantum Minerals Ltd (FQM) have resolved a rumble in the jungle with a US$1.25bn settlement for disputed mining assets in the Democratic Republic of the Congo (DRC).</p>
<p>See <a href="http://www.mineweb.com/mineweb/view/mineweb/en/page36?oid=142586&amp;sn=Detail&amp;pid=92730">http://www.mineweb.com/mineweb/view/mineweb/en/page36?oid=142586&amp;sn=Detail&amp;pid=92730</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/01/drc-dispute-disentangled-enrc-and-fqm-agree-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy colonialism in the Congo</title>
		<link>http://londonminingnetwork.org/2011/12/energy-colonialism-in-the-congo/</link>
		<comments>http://londonminingnetwork.org/2011/12/energy-colonialism-in-the-congo/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:14:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4683</guid>
		<description><![CDATA[<p>The Congo River embodies an immense amount of energy – enough to supply a significant portion of Africa’s electricity requirements. The river is being touted as a perpetual source of clean, green power that could &#8230; <a href="http://londonminingnetwork.org/2011/12/energy-colonialism-in-the-congo/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Congo River embodies an immense amount of energy – enough to supply a significant portion of Africa’s electricity requirements. The river is being touted as a perpetual source of clean, green power that could “light up Africa” and solve many of the continent’s problems.</p>
<p>But if its power is harnessed, who will benefit – the DRC’s millions of poor or a wealthy regional and international elite?</p>
<p>Civil society organisations are worried that ordinary Congolese, only 6% of whom have access to electricity, will remain in the dark, while their river’s power is transmitted to mines and industrial facilities in South Africa, elsewhere in Africa or even Europe, or to power-hungry installations such as a massive aluminium smelter proposed for the coast by <strong>BHP Billiton</strong>.</p>
<p>See <a href="http://www.news24.com/Columnists/AndreasSpath/Energy-colonialism-in-the-Congo-20111130">http://www.news24.com/Columnists/AndreasSpath/Energy-colonialism-in-the-Congo-20111130</a></p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/energy-colonialism-in-the-congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Biggest Hydropower Scheme Will Leave Africans in the Dark</title>
		<link>http://londonminingnetwork.org/2011/11/world%e2%80%99s-biggest-hydropower-scheme-will-leave-africans-in-the-dark/</link>
		<comments>http://londonminingnetwork.org/2011/11/world%e2%80%99s-biggest-hydropower-scheme-will-leave-africans-in-the-dark/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:17:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4637</guid>
		<description><![CDATA[<p>South Africa and the Democratic Republic of Congo have signed an agreement to build a major hydroelectric power project, which is said to bring electricity to more than half of the continent&#8217;s 900 million people. &#8230; <a href="http://londonminingnetwork.org/2011/11/world%e2%80%99s-biggest-hydropower-scheme-will-leave-africans-in-the-dark/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>South Africa and the Democratic Republic of Congo have signed an agreement to build a major hydroelectric power project, which is said to bring electricity to more than half of the continent&#8217;s 900 million people. But economic analysts warn that foreign investors will prevent the grid from benefiting the general public.</p>
<p>(One of the companies hoping to benefit from cheap power from the Inga Dam project is <strong>BHP Billiton</strong>.)</p>
<p>See <a href="http://ipsnews.net/news.asp?idnews=105843">http://ipsnews.net/news.asp?idnews=105843</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/11/world%e2%80%99s-biggest-hydropower-scheme-will-leave-africans-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore puts up $635 million to build world’s largest cobalt mine</title>
		<link>http://londonminingnetwork.org/2011/11/glencore-puts-up-635-million-to-build-world%e2%80%99s-largest-cobalt-mine/</link>
		<comments>http://londonminingnetwork.org/2011/11/glencore-puts-up-635-million-to-build-world%e2%80%99s-largest-cobalt-mine/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:10:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cobalt]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[mine finance]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4603</guid>
		<description><![CDATA[<p>Katanga Mining announced on Friday it has secured $635.5 million in new loan facilities from parent Glencore International to fund the expansion of its Democratic Republic of Congo copper-cobalt mine. Katanga says with the expansion &#8230; <a href="http://londonminingnetwork.org/2011/11/glencore-puts-up-635-million-to-build-world%e2%80%99s-largest-cobalt-mine/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Katanga Mining announced on Friday it has secured $635.5 million in new loan facilities from parent Glencore International to fund the expansion of its Democratic Republic of Congo copper-cobalt mine. Katanga says with the expansion the DRC complex it could become Africa’s largest producer of copper and the world’s number one cobalt mine.</p>
<p>See <a href="http://www.mining.com/2011/11/11/katanga-gets-635-million-to-build-worlds-largest-cobalt-mine/">http://www.mining.com/2011/11/11/katanga-gets-635-million-to-build-worlds-largest-cobalt-mine/</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/11/glencore-puts-up-635-million-to-build-world%e2%80%99s-largest-cobalt-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa&#8217;s Energy Future Heading Down a Dark Tunnel</title>
		<link>http://londonminingnetwork.org/2011/10/africas-energy-future-heading-down-a-dark-tunnel/</link>
		<comments>http://londonminingnetwork.org/2011/10/africas-energy-future-heading-down-a-dark-tunnel/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:07:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alumina]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[bauxite]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Inga]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4420</guid>
		<description><![CDATA[<p><strong>BHP Billiton</strong>’s proposed Inga 3 hyropower scheme in DR Congo, and its existing Mphanda Nkugwa dam in Mozambique – both designed to provide electricity for the company’s aluminium plants &#8211; come under fire from &#8230; <a href="http://londonminingnetwork.org/2011/10/africas-energy-future-heading-down-a-dark-tunnel/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>BHP Billiton</strong>’s proposed Inga 3 hyropower scheme in DR Congo, and its existing Mphanda Nkugwa dam in Mozambique – both designed to provide electricity for the company’s aluminium plants &#8211; come under fire from the former Africa programme director of the International Rivers Network, based in San Francisco.</p>
<p>See <a href="http://www.internationalrivers.org/blog/lori-pottinger/2011-9-26/africas-energy-future-heading-down-dark-tunnel">http://www.internationalrivers.org/blog/lori-pottinger/2011-9-26/africas-energy-future-heading-down-dark-tunnel</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/10/africas-energy-future-heading-down-a-dark-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia to the Congo: Lust for Gold Threatens Environment &amp; Human Rights</title>
		<link>http://londonminingnetwork.org/2011/10/colombia-to-the-congo-lust-for-gold-threatens-environment-human-rights/</link>
		<comments>http://londonminingnetwork.org/2011/10/colombia-to-the-congo-lust-for-gold-threatens-environment-human-rights/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:44:26 +0000</pubDate>
