<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Mining Networkmine finance | London Mining Network</title>
	<atom:link href="http://londonminingnetwork.org/tag/mine-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://londonminingnetwork.org</link>
	<description>Holding the mining industry to account</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The market likes the Glencore / Xstrata deal but Money Morning doesn&#8217;t</title>
		<link>http://londonminingnetwork.org/2012/02/the-market-likes-the-glencore-xstrata-deal-but-money-morning-doesnt/</link>
		<comments>http://londonminingnetwork.org/2012/02/the-market-likes-the-glencore-xstrata-deal-but-money-morning-doesnt/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:25:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Xstrata]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4895</guid>
		<description><![CDATA[<p><em>London Mining Network&#8217;s concerns about Glencore and Xstrata involve the companies&#8217; environmental and human rights impacts. But not even all the financial commentators are happy about the proposed merger.</em></p>
<p>Money Morning says:</p>
<p>Xstrata is a &#8230; <a href="http://londonminingnetwork.org/2012/02/the-market-likes-the-glencore-xstrata-deal-but-money-morning-doesnt/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>London Mining Network&#8217;s concerns about Glencore and Xstrata involve the companies&#8217; environmental and human rights impacts. But not even all the financial commentators are happy about the proposed merger.</em></p>
<p>Money Morning says:</p>
<p>Xstrata is a good fit for Glencore. The two firms operate in most of the same areas. What Xstrata digs out of the ground it sells to Glencore, which then flogs the stuff around the world. Xstrata is one of the world’s largest mining and metals firms. It’s a major producer of seven commodities used in everything from making steel, to constructing buildings and delivering electricity to developing jet engines and mobile phones. The combined entity would be the world’s biggest zinc producer with 15% of the market. And it would control 32% of the trade in thermal coal, still a key energy production fuel in China and the US. The merger looks set to be confirmed this week. And investors seem to like the idea. Since Thursday, shares in Xstrata have rocketed 15% while Glencore has jumped up by 12%. So if you have a pension, or maybe a FTSE 100 tracker fund, chances are you’re better off as a result of the merger talks.  So why does the deal worry us? Because we don’t think this is a good time to be loading up on commodities. See <a href="http://www.moneyweek.com/investments/commodities/glencore-xstrata-merger-marks-top-of-the-market-20600">http://www.moneyweek.com/investments/commodities/glencore-xstrata-merger-marks-top-of-the-market-20600</a>.</p>
<p><strong>Glencore and Xstrata close to takeover</strong></p>
<p><a href="http://www.guardian.co.uk/business/2012/feb/06/glencore-xstrata-takeover-announcement-due">http://www.guardian.co.uk/business/2012/feb/06/glencore-xstrata-takeover-announcement-due</a></p>
<p>Commodities trader and mining group expected to announced tie-up, with Xstrata taking majority of seats on board     The commodities trader Glencore and mining group Xstrata are close to finalising an $80bn (£50bn) tie-up to seal the industry&#8217;s largest ever takeover – which could be announced as early as Tuesday. Xstrata, in which Glencore already has a 34% stake, announced last week the two had been in discussion prior to Christmas after years of on-off talks. It is understood a preliminary understanding has been reached on the structure of the top management, according to sources familiar with the deal, with Xstrata expected to take a majority of seats on the board, to keep its chairman – John Bond – as well as its chief executive, Mick Davis, and chief financial officer, Trevor Reid.</p>
<p><strong>Why Xstrata needs to play hard to get with Glencore</strong></p>
<p><a href="http://www.guardian.co.uk/business/nils-pratley-on-finance/2012/feb/02/glencore-xstrata-merger-bargaining">http://www.guardian.co.uk/business/nils-pratley-on-finance/2012/feb/02/glencore-xstrata-merger-bargaining</a></p>
<p><strong>Glencore&#8217;s proposed merger with Xstrata: key facts</strong></p>
<p><a href="http://www.guardian.co.uk/business/2012/feb/02/glencore-xstrata-merger-key-facts">http://www.guardian.co.uk/business/2012/feb/02/glencore-xstrata-merger-key-facts</a></p>
<p><strong><em>See also, from last April:</em></strong></p>
<p><strong>Glencore: the story behind the $60bn float</strong></p>
<p><a href="http://www.guardian.co.uk/business/2011/apr/14/glencore-story-float?INTCMP=ILCNETTXT3487">http://www.guardian.co.uk/business/2011/apr/14/glencore-story-float?INTCMP=ILCNETTXT3487</a></p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/02/the-market-likes-the-glencore-xstrata-deal-but-money-morning-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCM Resources in the red with loss of £690,000</title>
		<link>http://londonminingnetwork.org/2012/02/gcm-resources-in-the-red-with-loss-of-690000/</link>
		<comments>http://londonminingnetwork.org/2012/02/gcm-resources-in-the-red-with-loss-of-690000/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:17:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[GCM Resources]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Phulbari]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4936</guid>
		<description><![CDATA[<p>GCM Resources plunged into the red in the six months to the end of December posting an after-tax loss of £690,000 against a profit of £3.3m last time. GCM says the Phulbari coal project remains &#8230; <a href="http://londonminingnetwork.org/2012/02/gcm-resources-in-the-red-with-loss-of-690000/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>GCM Resources plunged into the red in the six months to the end of December posting an after-tax loss of £690,000 against a profit of £3.3m last time. GCM says the Phulbari coal project remains the company&#8217;s key opportunity and it continue to pursue approval of the scheme of development from the government of Bangladesh.</p>
<p>See <a href="http://www.stockmarketwire.com/article/4301283/GCM-Resources-in-the-red-with-loss-of-690000.html">http://www.stockmarketwire.com/article/4301283/GCM-Resources-in-the-red-with-loss-of-690000.html</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2012/02/gcm-resources-in-the-red-with-loss-of-690000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto wins battle against Ivanhoe&#8217;s &#8220;poison pill&#8221; rights plan</title>
		<link>http://londonminingnetwork.org/2011/12/rio-tinto-wins-battle-against-ivanhoes-poison-pill-rights-plan/</link>
		<comments>http://londonminingnetwork.org/2011/12/rio-tinto-wins-battle-against-ivanhoes-poison-pill-rights-plan/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:32:13 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[legal cases]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4772</guid>
		<description><![CDATA[<p>An arbitrator has ruled that a &#8220;poison pill&#8221; rights plan erected by Ivanhoe to try and stop a Rio Tinto takeover, does not apply to the latter, leaving Ivanhoe vulnerable to a takeover next year.&#8230; <a href="http://londonminingnetwork.org/2011/12/rio-tinto-wins-battle-against-ivanhoes-poison-pill-rights-plan/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>An arbitrator has ruled that a &#8220;poison pill&#8221; rights plan erected by Ivanhoe to try and stop a Rio Tinto takeover, does not apply to the latter, leaving Ivanhoe vulnerable to a takeover next year.</p>
<p>See <a href="http://www.mineweb.com/mineweb/view/mineweb/en/page67?oid=141520&amp;sn=Detail&amp;pid=92730">http://www.mineweb.com/mineweb/view/mineweb/en/page67?oid=141520&amp;sn=Detail&amp;pid=92730</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/rio-tinto-wins-battle-against-ivanhoes-poison-pill-rights-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME overhauls electronic platform as trading volumes surge</title>
		<link>http://londonminingnetwork.org/2011/12/lme-overhauls-electronic-platform-as-trading-volumes-surge/</link>
		<comments>http://londonminingnetwork.org/2011/12/lme-overhauls-electronic-platform-as-trading-volumes-surge/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:17:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4746</guid>
		<description><![CDATA[<p>The London Metal Exchange said it had completed a major upgrade to its electronic trading platform called LMEselect with partner Cinnober to handle increased volumes – trading to date is up more than 20% compared &#8230; <a href="http://londonminingnetwork.org/2011/12/lme-overhauls-electronic-platform-as-trading-volumes-surge/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The London Metal Exchange said it had completed a major upgrade to its electronic trading platform called LMEselect with partner Cinnober to handle increased volumes – trading to date is up more than 20% compared to last year’s record volumes.<br />
A takeover of the the LME, which handles some 80% of global trade in metals futures, appears to be in the offing as it gears up to compete against Asian metal trading hubs.</p>
<p>See <a href="http://www.mining.com/2011/12/06/lme-upgrades-electronic-platform-as-trading-volumes-surge/">http://www.mining.com/2011/12/06/lme-upgrades-electronic-platform-as-trading-volumes-surge/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/lme-overhauls-electronic-platform-as-trading-volumes-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saami communities protest in London over mining</title>
		<link>http://londonminingnetwork.org/2011/12/saami-communities-protest-in-london-over-mining/</link>
		<comments>http://londonminingnetwork.org/2011/12/saami-communities-protest-in-london-over-mining/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:26:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Beowulf]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Scandinavian Resources]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4716</guid>
		<description><![CDATA[<p>This morning representatives of several Indigenous Saami communities from Scandinavia protested outside the ‘Mines and Money’ London conference in order to raise awareness over the destruction of their traditional lands by mining.</p>
<p>Saami areas in &#8230; <a href="http://londonminingnetwork.org/2011/12/saami-communities-protest-in-london-over-mining/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>This morning representatives of several Indigenous Saami communities from Scandinavia protested outside the ‘Mines and Money’ London conference in order to raise awareness over the destruction of their traditional lands by mining.</p>
<p>Saami areas in Sweden are currently experiencing an explosion in mining developments by both Scandinavian and foreign companies. Ironically, while these companies commonly market themselves to investors based on principles of Corporate Social Responsibility, many of them risk breaching human rights conventions, because they all too often fail to see the connection between the impacts of their activities and Saami rights.</p>
<p>The Saami Council, the National Swedish Saami Association, and individual Saami communities are in dialogue with several mining companies and their investors, including Scandinavian Resources and Beowulf Mining, to name just two. “These companies claim to respect the rights of Indigenous peoples, yet they seem to have no problem with performing intrusive exploration and mining activities in sensitive Saami reindeer herding areas”, says Mattias Åhrén, Head of Human Rights, at the Saami Council.</p>
<p>Many Saami communities are at a crisis point. “Reindeer herding, and our Saami culture, simply cannot tolerate any more industrial activities. We have very little lands left and the last of them are being taken by private mining companies”, says Mats Berg, on behalf of the Saami delegation to London, representing the Saami communities of Girjas, Laevas, Sirges and Lainiovuoma.</p>
<p>Saami organisations are also critical of Sweden’s failure to protect Saami rights.  “Sweden’s mining legislation does not provide any protection of Saami rights and the Swedish government has been critiqued numerous times by the UN for its failure to take action”, says Jörgen Jonsson, Chairman of the National Swedish Saami Association.</p>
<p>See Saami media release at <a href="http://saamiresources.org/2011/12/06/saami-communities-protest-in-london-over-mining/">http://saamiresources.org/2011/12/06/saami-communities-protest-in-london-over-mining/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/saami-communities-protest-in-london-over-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal study names top 20 &#8216;climate killer&#8217; banks</title>
		<link>http://londonminingnetwork.org/2011/12/coal-study-names-top-20-climate-killer-banks/</link>
		<comments>http://londonminingnetwork.org/2011/12/coal-study-names-top-20-climate-killer-banks/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:23:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Banktrack]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4691</guid>
		<description><![CDATA[<p>Barclays, the Royal Bank of Scotland and HSBC are among the top banks that have lent billions of euros to the coal sector – despite their much-vaunted environmental credentials, a new investigation has found.</p>
<p>See &#8230; <a href="http://londonminingnetwork.org/2011/12/coal-study-names-top-20-climate-killer-banks/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Barclays, the Royal Bank of Scotland and HSBC are among the top banks that have lent billions of euros to the coal sector – despite their much-vaunted environmental credentials, a new investigation has found.</p>
<p>See <a href="http://www.guardian.co.uk/environment/2011/nov/30/coal-banks">http://www.guardian.co.uk/environment/2011/nov/30/coal-banks</a>.</p>
<p>Report available at <a href="http://www.banktrack.org/download/bankrolling_climate_change/climatekillerbanks_final_0.pdf">http://www.banktrack.org/download/bankrolling_climate_change/climatekillerbanks_final_0.pdf</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/coal-study-names-top-20-climate-killer-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New reports question World Bank&#8217;s coal investments</title>
		<link>http://londonminingnetwork.org/2011/12/new-reports-question-world-banks-coal-investments/</link>
		<comments>http://londonminingnetwork.org/2011/12/new-reports-question-world-banks-coal-investments/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:22:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4689</guid>
		<description><![CDATA[<p>As the climate talks in South Africa approached, the World Bank continued to be overshadowed by past and prospective loans for fossil-fuel power plants.</p>
<p>See<br />
<a href="http://www.minesandcommunities.org/article.php?a=11332&#38;l=1">http://www.minesandcommunities.org/article.php?a=11332&#38;l=1</a></p>
<p>&#160;&#8230; <a href="http://londonminingnetwork.org/2011/12/new-reports-question-world-banks-coal-investments/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>As the climate talks in South Africa approached, the World Bank continued to be overshadowed by past and prospective loans for fossil-fuel power plants.</p>
<p>See<br />
<a href="http://www.minesandcommunities.org/article.php?a=11332&amp;l=1">http://www.minesandcommunities.org/article.php?a=11332&amp;l=1</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/12/new-reports-question-world-banks-coal-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore puts up $635 million to build world’s largest cobalt mine</title>
		<link>http://londonminingnetwork.org/2011/11/glencore-puts-up-635-million-to-build-world%e2%80%99s-largest-cobalt-mine/</link>
		<comments>http://londonminingnetwork.org/2011/11/glencore-puts-up-635-million-to-build-world%e2%80%99s-largest-cobalt-mine/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:10:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cobalt]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[mine finance]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4603</guid>
		<description><![CDATA[<p>Katanga Mining announced on Friday it has secured $635.5 million in new loan facilities from parent Glencore International to fund the expansion of its Democratic Republic of Congo copper-cobalt mine. Katanga says with the expansion &#8230; <a href="http://londonminingnetwork.org/2011/11/glencore-puts-up-635-million-to-build-world%e2%80%99s-largest-cobalt-mine/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Katanga Mining announced on Friday it has secured $635.5 million in new loan facilities from parent Glencore International to fund the expansion of its Democratic Republic of Congo copper-cobalt mine. Katanga says with the expansion the DRC complex it could become Africa’s largest producer of copper and the world’s number one cobalt mine.</p>
<p>See <a href="http://www.mining.com/2011/11/11/katanga-gets-635-million-to-build-worlds-largest-cobalt-mine/">http://www.mining.com/2011/11/11/katanga-gets-635-million-to-build-worlds-largest-cobalt-mine/</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/11/glencore-puts-up-635-million-to-build-world%e2%80%99s-largest-cobalt-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evraz gets support for full London listing</title>
		<link>http://londonminingnetwork.org/2011/11/evraz-gets-support-for-full-london-listing/</link>
		<comments>http://londonminingnetwork.org/2011/11/evraz-gets-support-for-full-london-listing/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:05:53 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Evraz]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Roman Abramovich]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4595</guid>
		<description><![CDATA[<p>Russian steelmaker Evraz has received acceptances for its proposed share swap and relocation to Britain from just over 98 percent of shareholders, allowing it to proceed with a premium London listing and potential entry to &#8230; <a href="http://londonminingnetwork.org/2011/11/evraz-gets-support-for-full-london-listing/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Russian steelmaker Evraz has received acceptances for its proposed share swap and relocation to Britain from just over 98 percent of shareholders, allowing it to proceed with a premium London listing and potential entry to the FTSE 100. The company, part owned by the tycoon Roman Abramovich, began trading its London-listed shares on Monday.</p>
<p>See <a href="http://www.mineweb.com/mineweb/view/mineweb/en/page504?oid=138995&amp;sn=Detail&amp;pid=92730">http://www.mineweb.com/mineweb/view/mineweb/en/page504?oid=138995&amp;sn=Detail&amp;pid=92730</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/11/evraz-gets-support-for-full-london-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia &#8216;s Bakrie to sell 23.8% Bumi stake for $1 bn</title>
		<link>http://londonminingnetwork.org/2011/11/indonesia-s-bakrie-to-sell-23-8-bumi-stake-for-1-bn/</link>
		<comments>http://londonminingnetwork.org/2011/11/indonesia-s-bakrie-to-sell-23-8-bumi-stake-for-1-bn/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:13:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Borneo]]></category>
		<category><![CDATA[Bumi]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Nat Rothschild]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4565</guid>
		<description><![CDATA[<p>Indonesia &#8216;s Bakrie Group is selling a 23.8 percent stake in London-listed Bumi Plc, its venture with financier Nat Rothschild, to coal miner PT Borneo Lumbung Energi in a $1 billion deal to avoid a &#8230; <a href="http://londonminingnetwork.org/2011/11/indonesia-s-bakrie-to-sell-23-8-bumi-stake-for-1-bn/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Indonesia &#8216;s Bakrie Group is selling a 23.8 percent stake in London-listed Bumi Plc, its venture with financier Nat Rothschild, to coal miner PT Borneo Lumbung Energi in a $1 billion deal to avoid a loan default. The deal with Borneo, which is backed by Indonesian businessman Samin Tan, would help Bakrie pay off the bulk of a $1.35 billion loan and extricate itself from a debt crunch that has weighed on the share price of one of the world&#8217;s largest coal exporters, Bumi Resources , following the 2008 financial crisis. The agreement between the Bakrie Group, run by one of Indonesia &#8216;s most powerful families, and Tan marks the second time in three years that the Bakrie family has had to scramble together a transaction to ease its debt. The deal was sealed after Swiss-based <strong>Glencore</strong>, the world&#8217;s largest diversified commodity trader, dropped out of talks on refinancing the Bakrie loan.</p>
<p>See <a href="http://www.mineweb.com/mineweb/view/mineweb/en/page504?oid=138695&amp;sn=Detail">http://www.mineweb.com/mineweb/view/mineweb/en/page504?oid=138695&amp;sn=Detail</a>.</p>
<p>See also<br />
<a href="http://www.reuters.com/article/2011/11/01/bakrie-borneo-lumbung-idUSL4E7M102V20111101">http://www.reuters.com/article/2011/11/01/bakrie-borneo-lumbung-idUSL4E7M102V20111101</a><br />
<a href="http://www.thejakartapost.com/news/2011/11/02/bakrie-sells-part-bumi-stake-repay-bulk-135b-loan.html">http://www.thejakartapost.com/news/2011/11/02/bakrie-sells-part-bumi-stake-repay-bulk-135b-loan.html</a><br />
<a href="http://www.bisnis.com/articles/borneo-energy-buys-bumi-plc-through-us$1-billion-transaction">http://www.bisnis.com/articles/borneo-energy-buys-bumi-plc-through-us$1-billion-transaction</a><br />
<a href="http://www.bisnis.com/articles/local-tycoon-to-impede-glencore-in-controlling-bumi-plc-sunday-times">http://www.bisnis.com/articles/local-tycoon-to-impede-glencore-in-controlling-bumi-plc-sunday-times</a><br />
<a href="http://www.bisnis.com/articles/bakrie-approaches-renaissance-leaving-glencore-sources-say">http://www.bisnis.com/articles/bakrie-approaches-renaissance-leaving-glencore-sources-say</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/11/indonesia-s-bakrie-to-sell-23-8-bumi-stake-for-1-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American may pull investments, jobs</title>
		<link>http://londonminingnetwork.org/2011/11/anglo-american-may-pull-investments-jobs/</link>
		<comments>http://londonminingnetwork.org/2011/11/anglo-american-may-pull-investments-jobs/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:01:31 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anglo American]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4551</guid>
		<description><![CDATA[<p>In a move intended to pressure the Australian federal government to revise the proposed carbon tax, global miner Anglo American has threatened to withhold over $15 billion in coal mining investments and curtail 3,200 new &#8230; <a href="http://londonminingnetwork.org/2011/11/anglo-american-may-pull-investments-jobs/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>In a move intended to pressure the Australian federal government to revise the proposed carbon tax, global miner Anglo American has threatened to withhold over $15 billion in coal mining investments and curtail 3,200 new jobs in Australia, according to a report by the Australian Financial Review.</p>
<p>See <a href="http://www.businessspectator.com.au/bs.nsf/Article/Anglo-American-may-pull-investments-jobs-pd20111101-N7Q4J?opendocument&amp;src=rss">http://www.businessspectator.com.au/bs.nsf/Article/Anglo-American-may-pull-investments-jobs-pd20111101-N7Q4J?opendocument&amp;src=rss</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/11/anglo-american-may-pull-investments-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rothschild ‘Confident’ in Bakrie Loan Talks</title>
		<link>http://londonminingnetwork.org/2011/10/rothschild-%e2%80%98confident%e2%80%99-in-bakrie-loan-talks/</link>
		<comments>http://londonminingnetwork.org/2011/10/rothschild-%e2%80%98confident%e2%80%99-in-bakrie-loan-talks/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:35:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bumi]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[mine finance]]></category>
		<category><![CDATA[Nat Rothschild]]></category>

		<guid isPermaLink="false">http://londonminingnetwork.org/?p=4497</guid>
		<description><![CDATA[<p>Nathaniel Rothschild, co-chairman of miner Bumi Plc, says he has “total confidence” that Indonesia’s Bakrie family, Bumi’s largest shareholders, would succeed with plans to refinance a $1.35 billion (855.73 million pound) loan, but said talks &#8230; <a href="http://londonminingnetwork.org/2011/10/rothschild-%e2%80%98confident%e2%80%99-in-bakrie-loan-talks/" class="read_more"><br />Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Nathaniel Rothschild, co-chairman of miner Bumi Plc, says he has “total confidence” that Indonesia’s Bakrie family, Bumi’s largest shareholders, would succeed with plans to refinance a $1.35 billion (855.73 million pound) loan, but said talks with potential partners did not include marketing rights for Bumi’s coal. The Bakries are in the final stages of talks to refinance a $1.35 billion loan obtained in March to consolidate their debt, after mandatory repayment was triggered by a sharp drop in Bumi’s London shares. The loan is backed by the Bakrie family’s 47 percent stake in London-listed Bumi Plc.</p>
<p>See <a href="http://www.thejakartaglobe.com/home/rothschild-confident-in-bakrie-loan-talks/472187">http://www.thejakartaglobe.com/home/rothschild-confident-in-bakrie-loan-talks/472187</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://londonminingnetwork.org/2011/10/rothschild-%e2%80%98confident%e2%80%99-in-bakrie-loan-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore nears $800-$900 mln loan for Indonesia&#8217;s Bakrie</title>
		<link>http://londonminingnetwork.org/2011/10/glencore-nears-800-900-mln-loan-for-indonesias-bakrie/</link>
		<comments>http://londonminingnetwork.org/2011/10/glencore-nears-800-900-mln-loan-for-indonesias-bakrie/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:34:05 +0000</pubDate>
