In this section, you can view and download the full PDFs of London Mining Network’s research reports. You can view our reports on mining company AGMs here.
![]() A Material Transition 2021 (War on Want, support from London Mining Network and Yes to Life No to Mining) | ![]() Martial Mining 2020 Martial Mining exposes the links between global extractivism, the arms trade, and warfare. | ![]() Voices from the Ground 2020 A joint report from seven NGOs on how the Global Mining Industry exploited the COVID-19 pandemic for profit. |
![]() Safety First: Guidelines for Responsible Mine Tailings Management 2020 (Earthworks, endorsed by LMN) Outlining recommendations on how tailings storage safety could be improved. | ![]() Cut and Run 2020 This report includes examples from Southeast Asia of where the British-Australian multinationals BHP and Rio Tinto have left legacies of conflict and environmental destruction, long after they’ve fled the scene. | ![]() Atalaya Tailings Dam 2019 An outlining of the key findings of tailings dam expert Dr Steve Emerman’s report on Atalaya Mining company’s RioTinto tailings dams. |
![]() Risk Analysis, Rio Tinto 2019 Dr Steve Emerman’s full report on Atalaya Mining company’s RioTinto tailings dams. | ![]() Post Extractivist Transition 2019 Report on the damage done by the mining of metals used in renewable energy production. In the urgent move away from fossil fuel use, we must avoid embracing the expansion of damaging forms of extractivism.. | ![]() Vedanta’s Billions 2018 (Foil Vedanta, contributions from LMN) A summary of the history of legal violations, human rights and environmental abuses associated with Vedanta. |
![]() Broken Hills 2018 This briefing consists of a summary of five cases where BHP has left behind severe environmental damage – and one case where if it goes ahead with a project, it may do so again | ![]() AIM-Traded Mining Companies & Human Rights 2018 Assesses eight case studies that illustrate human rights impacts and controversies arising from operations of mining companies with shares traded on the London Stock Exchange’s secondary AIM market. | ![]() Mimika’s Coastal Dystopia: Besieged by Freeport Indonesia’s Mine Tailings Slurry 2018 (Coordinated by LMN) Report into mining waste (tailings) at Grasberg mine, a controversial mine in occupied West Papua, co-owned by British-Australian Rio Tinto and US company Freeport |
![]() The River Is Dead 2017 Report on the Samarco dam disaster on 5th November 2015 which devastated communities all along the Rio Doce river system in Brazil. Around 1.4 million people needed urgent action to restore their livelihoods. | ![]() In the Valley of the Shadow of Death? 2017 A Report on Antofagasta plc, Minera Los Pelambres and Caimanes: allegations of corruption, environmental damage and water depletion around Latin America’s largest mine waste tailings dam. | ![]() Holding UK companies to account in the English courts for harming people in other countries 2016 This guide aims to help communities, workers, and civil society organisations supporting them, to use legal action in England to hold UK companies to account for harming people in other countries. |
![]() BHP Billiton’s Indomet Project: Digging deep into the Heart of Borneo 2014 On BHP Billiton’s plans to build a series of massive coal mines that would destroy primary rainforest, deprive indigenous peoples of their customary land, and pollute water sources relied on by up to 1 million people. | ![]() La Colosa: A Death Foretold 2013 An alternative Report about the AngloGold Ashanti Gold Mining Project in Cajamarca, Tolima, Colombia. | ![]() SHORT CIRCUIT: The Lifecycle of our Electronic Gadgets and the True Cost to Earth 2013 A report on the ecological impact of modern tech and the minerals and materials essential to their creation. |
![]() UK Listed Mining Companies & The Case for Stricter Oversight 2012 The case studies in this report reveal recent instances where UK-listed companies’ operations have had serious adverse impacts on workers’ health and safety, individuals’ and communities’ human rights, developing country economies, and the quality and availability of natural resources. | ![]() BHP Billiton: Dirty Energy Alternative Annual Report 2011 This report focuses on the negative impact of BHP’s production of minerals and hydrocarbons used in energy production – coal, gas, oil and uranium. This is BHP’s ‘dirty energy’. | ![]() Health and Environmental Hazards of Uranium 2010 A paper on the harmful effects of Uranium and why Uranium mining cannot be considered safe. There is no ‘safe’ dose of radiation. |
![]() BHP Billiton: Undermining the Future Alternative Annual Report 2009 (contributions from LMN) This report examines a number of BHP Billiton’s operations around the world. The collection of case studies highlights the disparity between BHP Billiton’s ‘Sustainable Development Policy’ and the reality of its operations. |